Davis Pirates

2011 Richland Bombers 27 Davis Pirates 34
Big Nine Tiebreaker / Kansas City Overtime
2011 Richland Bombers 20 Davis Pirates 21
2010 Richland Bombers 31 Davis Pirates 21
2007 Richland Bombers 51 Davis Pirates 0
2006 Richland Bombers 33 Davis Pirates 0
2005 Richland Bombers 56 Davis Pirates 0
2004 Richland Bombers 59 Davis Pirates 35
2003 Richland Bombers 63 Davis Pirates 20
2002 Richland Bombers 27 Davis Pirates 0
2001 Richland Bombers 26 Davis Pirates 19
2000 Richland Bombers 51 Davis Pirates 21
1999 Richland Bombers 42 Davis Pirates 23
1998 Richland Bombers 14 Davis Pirates 21
1997 Richland Bombers 24 Davis Pirates 27
1996 Richland Bombers 41 Davis Pirates 20
1995 Richland Bombers 27 Davis Pirates 13
1994 Richland Bombers 31 Davis Pirates 0
1993 Richland Bombers 27 Davis Pirates 20
1992 Richland Bombers 31 Davis Pirates 2
1991 Richland Bombers 44 Davis Pirates 6
1990 Richland Bombers 35 Davis Pirates 7
1989 Richland Bombers 45 Davis Pirates 7
1988 Richland Bombers 37 Davis Pirates 6
1987 Richland Bombers 24 Davis Pirates 14
1986 Richland Bombers 23 Davis Pirates 13
1985 Richland Bombers 15 Davis Pirates 14
1984 Richland Bombers 40 Davis Pirates 7
1983 Richland Bombers 41 Davis Pirates 0
1982 Richland Bombers 6 Davis Pirates 0
1981 Richland Bombers 42 Davis Pirates 0
1980 Richland Bombers 39 Davis Pirates 8
1979 Richland Bombers 23 Davis Pirates 0
1978 Richland Bombers 23 Davis Pirates 14
1977 Richland Bombers 28 Davis Pirates 15
1976 Richland Bombers 35 Davis Pirates 7
1975 Richland Bombers 20 Davis Pirates 12
1974 Richland Bombers 55 Davis Pirates 0
1973 Richland Bombers 34 Davis Pirates 13
1972 Richland Bombers 24 Davis Pirates 0
1971 Richland Bombers 22 Davis Pirates 21
1970 Richland Bombers 33 Davis Pirates 7
1969 Richland Bombers 18 Davis Pirates 20
1968 Richland Bombers 9 Davis Pirates 7
1967 Richland Bombers 14 Davis Pirates 19
1966 Richland Bombers 7 Davis Pirates 41
1965 Richland Bombers 12 Davis Pirates 7
1964 Richland Bombers 6 Davis Pirates 39
1963 Richland Bombers 7 Davis Pirates 14
1962 Richland Bombers 13 Davis Pirates 6
1961 Richland Bombers 24 Davis Pirates 6
1960 Richland Bombers 0 Davis Pirates 31
1959 Richland Bombers 20 Davis Pirates 27
1958 Richland Bombers 26 Davis Pirates 14
1957 Richland Bombers 26 Davis Pirates 0

Davis

Yakima, Washington

Richland v. Davis
Overall Record 43 - 11
Conference Record 43 - 10
Playoff Record 0 - 1
Overall Score:
Richland 1551
Davis 699
Record by Head Coach:
Mike Neidhold 1 - 2
Garrick Redden 3 - 0
Lonnie Pierson 17 - 2
JD Covington 15 - 0
George Rallis 2 - 2
Fran Rish 5 - 5