Kennewick Lions

2017 Richland Bombers 0 Kennewick Lions 0
2016 Richland Bombers 40 Kennewick Lions 0
2015 Richland Bombers 35 Kennewick Lions 7
2014 Richland Bombers 44 Kennewick Lions 7
2013 Richland Bombers 56 Kennewick Lions 14
2012 Richland Bombers 29 Kennewick Lions 14
2008 Richland Bombers 41 Kennewick Lions 7
2005 Richland Bombers 9 Kennewick Lions 5
2004 Richland Bombers 8 Kennewick Lions 33
2003 Richland Bombers 28 Kennewick Lions 25
2002 Richland Bombers 28 Kennewick Lions 12
2001 Richland Bombers 33 Kennewick Lions 12
2000 Richland Bombers 49 Kennewick Lions 26
1999 Richland Bombers 28 Kennewick Lions 7
1998 Richland Bombers 15 Kennewick Lions 12
1997 Richland Bombers 34 Kennewick Lions 20
1996 Richland Bombers 44 Kennewick Lions 16
1995 Richland Bombers 32 Kennewick Lions 30
1994 Richland Bombers 40 Kennewick Lions 17
1993 Richland Bombers 3 Kennewick Lions 6
1992 Richland Bombers 13 Kennewick Lions 36
1991 Richland Bombers 7 Kennewick Lions 56
1990 Richland Bombers 42 Kennewick Lions 7
1989 Richland Bombers 28 Kennewick Lions 27
Class "AAA" State Playoffs Quarterfinals
1989 Richland Bombers 21 Kennewick Lions 23
1988 Richland Bombers 19 Kennewick Lions 18
1987 Richland Bombers 35 Kennewick Lions 14
1986 Richland Bombers 17 Kennewick Lions 69
1985 Richland Bombers 17 Kennewick Lions 27
1984 Richland Bombers 6 Kennewick Lions 41
1983 Richland Bombers 0 Kennewick Lions 31
Big Nine Mini-Playoff (Two 8-minute quarters)
1983 Richland Bombers 7 Kennewick Lions 14
1982 Richland Bombers 0 Kennewick Lions 20
1981 Richland Bombers 10 Kennewick Lions 14
Class "AAA" State Playoffs Quarterfinals
1981 Richland Bombers 34 Kennewick Lions 7
1980 Richland Bombers 20 Kennewick Lions 7
1979 Richland Bombers 14 Kennewick Lions 35
1978 Richland Bombers 7 Kennewick Lions 0
1977 Richland Bombers 21 Kennewick Lions 7
1976 Richland Bombers 28 Kennewick Lions 0
1975 Richland Bombers 25 Kennewick Lions 20
1974 Richland Bombers 14 Kennewick Lions 0
1973 Richland Bombers 7 Kennewick Lions 6
1972 Richland Bombers 27 Kennewick Lions 7
1971 Richland Bombers 28 Kennewick Lions 8
1970 Richland Bombers 6 Kennewick Lions 26
1969 Richland Bombers 20 Kennewick Lions 0
1969 Richland Bombers 14 Kennewick Lions 26
1968 Richland Bombers 14 Kennewick Lions 6
1967 Richland Bombers 29 Kennewick Lions 7
1966 Richland Bombers 13 Kennewick Lions 13
1965 Richland Bombers 25 Kennewick Lions 7
1964 Richland Bombers 13 Kennewick Lions 20
1963 Richland Bombers 20 Kennewick Lions 7
1962 Richland Bombers 0 Kennewick Lions 6
1961 Richland Bombers 14 Kennewick Lions 13
1960 Richland Bombers 18 Kennewick Lions 13
1959 Richland Bombers 45 Kennewick Lions 24
1958 Richland Bombers 27 Kennewick Lions 26
1957 Richland Bombers 20 Kennewick Lions 0
1956 Richland Bombers 33 Kennewick Lions 0
1955 Richland Bombers 7 Kennewick Lions 20
1954 Richland Bombers 27 Kennewick Lions 13
1953 Richland Bombers 32 Kennewick Lions 6
1952 Richland Bombers 20 Kennewick Lions 12
1951 Richland Bombers 21 Kennewick Lions 7
1950 Richland Bombers 32 Kennewick Lions 13
1949 Richland Bombers 14 Kennewick Lions 12
1948 Richland Bombers 13 Kennewick Lions 16
1947 Richland Bombers 0 Kennewick Lions 7
1946 Richland Bombers 0 Kennewick Lions 6
1945 Richland Bombers 6 Kennewick Lions 47
1945 Richland Bombers 0 Kennewick Lions 44
Mascot officially changed from Broncs to Beavers
1944 Richland Beavers 18 Kennewick Lions 13
1944 Richland Beavers 46 Kennewick Lions 6
1926 Richland Colts 0 Kennewick Lions 0
1925 Richland Colts 0 Kennewick Lions 18
1919 Richland 0 Kennewick Lions 69
1919 Richland 0 Kennewick Lions 1
1916 Richland 0 Kennewick Lions 7
1916 Richland 0 Kennewick Lions 0
1915 Richland 0 Kennewick Lions 8
1915 Richland 6 Kennewick Lions 22
1914 Richland 6 Kennewick Lions 0
1914 Richland 41 Kennewick Lions 0
1912 Richland 0 Kennewick Lions 20
1912 Richland 0 Kennewick Lions 39

Kennewick

Kennewick, Washington

Richland v. Kennewick
Overall Record 52 - 31 - 4
Conference Record 44 - 19 - 1
Playoff Record 1 - 2
Overall Score:
Richland 1643
Kennewick 1364
Record by Head Coach:
Mike Neidhold 6 - 0 - 1
Garrick Redden 1 - 0 - 0
Lonnie Pierson 14 - 6 - 0
JD Covington 10 - 7 - 0
George Rallis 3 - 2 - 0
Fran Rish 14 - 6 - 1
Fred Littau 0 - 2 - 0
John F. Eubanks 2 - 0 - 0
Raymond V. Puette 0 - 0 - 1
VG Lowman 0 - 1 - 0
Elmer H Dixon 0 - 2 - 0
C. H. Lillie 2 - 5 - 1