Pasco Bulldogs

2017 Richland Bombers 0 Pasco Bulldogs 0
2016 Richland Bombers 47 Pasco Bulldogs 0
Homecoming 2015
2015 Richland Bombers 35 Pasco Bulldogs 7
2014 Richland Bombers 49 Pasco Bulldogs 12
2013 Richland Bombers 63 Pasco Bulldogs 0
2012 Richland Bombers 35 Pasco Bulldogs 0
2011 Richland Bombers 44 Pasco Bulldogs 10
2010 Richland Bombers 21 Pasco Bulldogs 0
2009 Richland Bombers 20 Pasco Bulldogs 21
2008 Richland Bombers 7 Pasco Bulldogs 22
2007 Richland Bombers 27 Pasco Bulldogs 0
2006 Richland Bombers 24 Pasco Bulldogs 28
2003 Richland Bombers 7 Pasco Bulldogs 35
2002 Richland Bombers 10 Pasco Bulldogs 27
2001 Richland Bombers 16 Pasco Bulldogs 21
2000 Richland Bombers 13 Pasco Bulldogs 19
1999 Richland Bombers 13 Pasco Bulldogs 3
1998 Richland Bombers 0 Pasco Bulldogs 24
1997 Richland Bombers 2 Pasco Bulldogs 10
1996 Richland Bombers 7 Pasco Bulldogs 6
1995 Richland Bombers 0 Pasco Bulldogs 14
1994 Richland Bombers 27 Pasco Bulldogs 15
1993 Richland Bombers 43 Pasco Bulldogs 21
1992 Richland Bombers 21 Pasco Bulldogs 14
1991 Richland Bombers 13 Pasco Bulldogs 24
1990 Richland Bombers 20 Pasco Bulldogs 7
1989 Richland Bombers 23 Pasco Bulldogs 0
1988 Richland Bombers 20 Pasco Bulldogs 7
1987 Richland Bombers 27 Pasco Bulldogs 7
1986 Richland Bombers 10 Pasco Bulldogs 13
1985 Richland Bombers 13 Pasco Bulldogs 6
1984 Richland Bombers 10 Pasco Bulldogs 7
1983 Richland Bombers 27 Pasco Bulldogs 13
Big Nine Mini-Playoff (Two 8-minute quarters)
1983 Richland Bombers 7 Pasco Bulldogs 6
1982 Richland Bombers 7 Pasco Bulldogs 20
1981 Richland Bombers 28 Pasco Bulldogs 7
1980 Richland Bombers 35 Pasco Bulldogs 7
1979 Richland Bombers 25 Pasco Bulldogs 0
1978 Richland Bombers 27 Pasco Bulldogs 7
1977 Richland Bombers 0 Pasco Bulldogs 17
1976 Richland Bombers 21 Pasco Bulldogs 13
1975 Richland Bombers 29 Pasco Bulldogs 6
1974 Richland Bombers 7 Pasco Bulldogs 14
1974 Richland Bombers 3 Pasco Bulldogs 7
1973 Richland Bombers 7 Pasco Bulldogs 9
1973 Richland Bombers 20 Pasco Bulldogs 0
1972 Richland Bombers 26 Pasco Bulldogs 6
1971 Richland Bombers 21 Pasco Bulldogs 15
1971 Richland Bombers 30 Pasco Bulldogs 22
1970 Richland Bombers 0 Pasco Bulldogs 14
1970 Richland Bombers 20 Pasco Bulldogs 28
1969 Richland Bombers 0 Pasco Bulldogs 6
1969 Richland Bombers 7 Pasco Bulldogs 20
1968 Richland Bombers 24 Pasco Bulldogs 20
1968 Richland Bombers 7 Pasco Bulldogs 19
1967 Richland Bombers 7 Pasco Bulldogs 13
1967 Richland Bombers 9 Pasco Bulldogs 13
1966 Richland Bombers 0 Pasco Bulldogs 20
1966 Richland Bombers 6 Pasco Bulldogs 27
1965 Richland Bombers 19 Pasco Bulldogs 26
1964 Richland Bombers 7 Pasco Bulldogs 13
1963 Richland Bombers 19 Pasco Bulldogs 7
1962 Richland Bombers 7 Pasco Bulldogs 8
1961 Richland Bombers 27 Pasco Bulldogs 7
1960 Richland Bombers 20 Pasco Bulldogs 20
1959 Richland Bombers 32 Pasco Bulldogs 20
1958 Richland Bombers 12 Pasco Bulldogs 19
1957 Richland Bombers 39 Pasco Bulldogs 7
1956 Richland Bombers 13 Pasco Bulldogs 20
1955 Richland Bombers 6 Pasco Bulldogs 0
1954 Richland Bombers 32 Pasco Bulldogs 19
1953 Richland Bombers 13 Pasco Bulldogs 26
1952 Richland Bombers 12 Pasco Bulldogs 12
1951 Richland Bombers 18 Pasco Bulldogs 6
1950 Richland Bombers 21 Pasco Bulldogs 18
1949 Richland Bombers 26 Pasco Bulldogs 6
1948 Richland Bombers 13 Pasco Bulldogs 0
1947 Richland Bombers 0 Pasco Bulldogs 6
1946 Richland Bombers 0 Pasco Bulldogs 31
1945 Richland Bombers 0 Pasco Bulldogs 51
1945 Richland Bombers 0 Pasco Bulldogs 33
1944 Richland Beavers 0 Pasco Bulldogs 14
1944 Richland Beavers 0 Pasco Bulldogs 0
1926 Richland Colts 0 Pasco Bulldogs 31
1919 Richland 0 Pasco Bulldogs 55
1916 Richland 0 Pasco Bulldogs 21
1916 Richland 7 Pasco Bulldogs 7
1915 Richland 0 Pasco Bulldogs 35
1915 Richland 7 Pasco Bulldogs 21
1913 Richland 84 Pasco Bulldogs 0

Pasco

Pasco, Washington

Richland v. Pasco
Overall Record 43 - 42 - 5
Conference Record 37 - 26 - 2
Playoff Record 1 - 0
Overall Score:
Richland 1501
Pasco 1268
Record by Head Coach:
Mike Neidhold 7 - 2 - 1
Garrick Redden 1 - 1 - 0
Lonnie Pierson 9 - 9 - 0
JD Covington 14 - 5 - 0
George Rallis 1 - 7 - 0
Fran Rish 10 - 10 - 2
Fred Littau 0 - 2 - 0
John F. Eubanks 0 - 1 - 1
Raymond V. Puette 0 - 1 - 0
Elmer H Dixon 0 - 1 - 0
C. H. Lillie 1 - 3 - 1