Prosser Mustangs

1953 Richland Bombers 19 Prosser Mustangs 7
1952 Richland Bombers 34 Prosser Mustangs 0
1951 Richland Bombers 55 Prosser Mustangs 0
1950 Richland Bombers 27 Prosser Mustangs 0
1949 Richland Bombers 27 Prosser Mustangs 0
1948 Richland Bombers 33 Prosser Mustangs 6
1947 Richland Bombers 2 Prosser Mustangs 9
1946 Richland Bombers 24 Prosser Mustangs 12
Richland mascot officially changed from Beavers to Bombers
1945 Richland Bombers 0 Prosser Mustangs 25
1944 Richland Beavers 19 Prosser Mustangs 0
1926 Richland Colts 0 Prosser Mustangs 14
1926 Richland Colts 0 Prosser Mustangs 14
1915 Richland 7 Prosser Mustangs 28
1915 Richland 0 Prosser Mustangs 0

Notes: Prosser High School's mascot was the Cardinals during most of the 1920's. It is not known exactly when Prosser adopted the Mustang mascot.

Prosser

Prosser, Washington

Richland v. Prosser
Overall Record 8 - 5 - 1
Conference Record 7 - 1
Overall Score:
Richland 247
Prosser 115
Record by Head Coach:
Fran Rish 7 - 1
Fred Littau 0 - 1
John F. Eubanks 1 - 0
Raymond V. Puette 0 - 2
C. H. Lillie 0 - 1