Wenatchee Panthers

2017 Richland Bombers 0 Wenatchee Panthers 0
2016 Richland Bombers 40 Wenatchee Panthers 12
2011 Richland Bombers 24 Wenatchee Panthers 0
2010 Richland Bombers 31 Wenatchee Panthers 19
Big Nine Crossover Series
2009 Richland Bombers 7 Wenatchee Panthers 40
Big Nine Playoffs
2008 Richland Bombers 14 Wenatchee Panthers 6
2007 Richland Bombers 28 Wenatchee Panthers 35
2006 Richland Bombers 26 Wenatchee Panthers 7
2005 Richland Bombers 14 Wenatchee Panthers 27
2004 Richland Bombers 22 Wenatchee Panthers 28
2003 Richland Bombers 28 Wenatchee Panthers 14
2002 Richland Bombers 21 Wenatchee Panthers 19
2001 Richland Bombers 20 Wenatchee Panthers 21
2000 Richland Bombers 35 Wenatchee Panthers 28
1999 Richland Bombers 24 Wenatchee Panthers 7
1998 Richland Bombers 14 Wenatchee Panthers 31
1997 Richland Bombers 20 Wenatchee Panthers 24
1996 Richland Bombers 44 Wenatchee Panthers 6
1995 Richland Bombers 27 Wenatchee Panthers 4
1994 Richland Bombers 37 Wenatchee Panthers 0
1993 Richland Bombers 30 Wenatchee Panthers 6
1992 Richland Bombers 32 Wenatchee Panthers 6
1991 Richland Bombers 13 Wenatchee Panthers 10
1990 Richland Bombers 45 Wenatchee Panthers 7
1989 Richland Bombers 39 Wenatchee Panthers 12
1988 Richland Bombers 34 Wenatchee Panthers 14
1987 Richland Bombers 28 Wenatchee Panthers 7
1986 Richland Bombers 14 Wenatchee Panthers 10
1985 Richland Bombers 41 Wenatchee Panthers 6
1984 Richland Bombers 19 Wenatchee Panthers 6
1983 Richland Bombers 36 Wenatchee Panthers 8
1982 Richland Bombers 0 Wenatchee Panthers 6
1981 Richland Bombers 20 Wenatchee Panthers 0
1980 Richland Bombers 0 Wenatchee Panthers 7
1979 Richland Bombers 13 Wenatchee Panthers 7
1978 Richland Bombers 21 Wenatchee Panthers 14
1977 Richland Bombers 19 Wenatchee Panthers 0
1976 Richland Bombers 27 Wenatchee Panthers 13
1975 Richland Bombers 14 Wenatchee Panthers 7
1974 Richland Bombers 8 Wenatchee Panthers 17
1973 Richland Bombers 0 Wenatchee Panthers 23
1972 Richland Bombers 6 Wenatchee Panthers 29
1971 Richland Bombers 7 Wenatchee Panthers 13
1970 Richland Bombers 13 Wenatchee Panthers 34
1969 Richland Bombers 0 Wenatchee Panthers 42
1968 Richland Bombers 7 Wenatchee Panthers 7
1967 Richland Bombers 7 Wenatchee Panthers 34
1966 Richland Bombers 6 Wenatchee Panthers 21
1963 Richland Bombers 19 Wenatchee Panthers 7
1962 Richland Bombers 14 Wenatchee Panthers 32
1959 Richland Bombers 0 Wenatchee Panthers 12
1958 Richland Bombers 0 Wenatchee Panthers 20
1957 Richland Bombers 6 Wenatchee Panthers 15
1956 Richland Bombers 28 Wenatchee Panthers 14
1955 Richland Bombers 13 Wenatchee Panthers 7
1954 Richland Bombers 14 Wenatchee Panthers 0
1953 Richland Bombers 7 Wenatchee Panthers 0
1952 Richland Bombers 19 Wenatchee Panthers 0
1951 Richland Bombers 7 Wenatchee Panthers 6
1950 Richland Bombers 25 Wenatchee Panthers 7
1949 Richland Bombers 6 Wenatchee Panthers 0
1948 Richland Bombers 12 Wenatchee Panthers 31

Wenatchee

Wenatchee, Washington

Richland v. Wenatchee
Overall Record 38 - 22 - 2
Conference Record 27 - 16 - 1
Playoff Record 1 - 1
Overall Score:
Richland 1145
Wenatchee 845
Record by Head Coach:
Mike Neidhold 4 - 1 - 1
Garrick Redden 1 - 2 - 0
Lonnie Pierson 15 - 4 - 0
JD Covington 9 - 6 - 0
George Rallis 0 - 3 - 1
Fran Rish 9 - 6 - 0