Eisenhower Cadets

2011 Richland Bombers 31 Eisenhower Cadets 40
2010 Richland Bombers 55 Eisenhower Cadets 21
2009 Richland Bombers 0 Eisenhower Cadets 20
2008 Richland Bombers 35 Eisenhower Cadets 7
2007 Richland Bombers 28 Eisenhower Cadets 0
2006 Richland Bombers 14 Eisenhower Cadets 26
2005 Richland Bombers 5 Eisenhower Cadets 19
2004 Richland Bombers 14 Eisenhower Cadets 35
2003 Richland Bombers 59 Eisenhower Cadets 16
2002 Richland Bombers 34 Eisenhower Cadets 0
2001 Richland Bombers 33 Eisenhower Cadets 14
2000 Richland Bombers 41 Eisenhower Cadets 13
1999 Richland Bombers 30 Eisenhower Cadets 9
1998 Richland Bombers 31 Eisenhower Cadets 8
1997 Richland Bombers 34 Eisenhower Cadets 9
1996 Richland Bombers 32 Eisenhower Cadets 7
1995 Richland Bombers 7 Eisenhower Cadets 42
1994 Richland Bombers 34 Eisenhower Cadets 7
1993 Richland Bombers 18 Eisenhower Cadets 34
1992 Richland Bombers 24 Eisenhower Cadets 32
1991 Richland Bombers 6 Eisenhower Cadets 10
1990 Richland Bombers 31 Eisenhower Cadets 28
1989 Richland Bombers 35 Eisenhower Cadets 3
1988 Richland Bombers 24 Eisenhower Cadets 7
1987 Richland Bombers 51 Eisenhower Cadets 23
1986 Richland Bombers 16 Eisenhower Cadets 23
1985 Richland Bombers 6 Eisenhower Cadets 21
1984 Richland Bombers 33 Eisenhower Cadets 6
1983 Richland Bombers 29 Eisenhower Cadets 10
1982 Richland Bombers 35 Eisenhower Cadets 20
1981 Richland Bombers 47 Eisenhower Cadets 17
1980 Richland Bombers 29 Eisenhower Cadets 14
1979 Richland Bombers 30 Eisenhower Cadets 0
1978 Richland Bombers 21 Eisenhower Cadets 3
1977 Richland Bombers 14 Eisenhower Cadets 10
1976 Richland Bombers 27 Eisenhower Cadets 10
1975 Richland Bombers 35 Eisenhower Cadets 0
1974 Richland Bombers 0 Eisenhower Cadets 21
1973 Richland Bombers 22 Eisenhower Cadets 9
1972 Richland Bombers 31 Eisenhower Cadets 0
1971 Richland Bombers 34 Eisenhower Cadets 0
1970 Richland Bombers 28 Eisenhower Cadets 19
1969 Richland Bombers 14 Eisenhower Cadets 21
1968 Richland Bombers 6 Eisenhower Cadets 20
1967 Richland Bombers 13 Eisenhower Cadets 19
1966 Richland Bombers 19 Eisenhower Cadets 34
1965 Richland Bombers 27 Eisenhower Cadets 13
1964 Richland Bombers 0 Eisenhower Cadets 60
1963 Richland Bombers 13 Eisenhower Cadets 14
1962 Richland Bombers 12 Eisenhower Cadets 19
1961 Richland Bombers 12 Eisenhower Cadets 14
1960 Richland Bombers 20 Eisenhower Cadets 20
1959 Richland Bombers 26 Eisenhower Cadets 7
1958 Richland Bombers 14 Eisenhower Cadets 6
1957 Richland Bombers 33 Eisenhower Cadets 13

Eisenhower

Yakima, Washington

Richland v. Eisenhower
Overall Record 34 - 20 - 1
Conference Record 34 - 19 - 1
Overall Score:
Richland 1352
Eisenhower 873
Record by Head Coach:
Mike Neidhold 2 - 2 - 0
Garrick Redden 1 - 2 - 0
Lonnie Pierson 13 - 6 - 0
JD Covington 13 - 2 - 0
George Rallis 1 - 3 - 0
Fran Rish 4 - 5 - 1