Sunnyside Grizzlies

2016 Richland Bombers 41 Sunnyside Grizzlies 0
1963 Richland Bombers 30 Sunnyside Grizzlies 0
1962 Richland Bombers 26 Sunnyside Grizzlies 6
1961 Richland Bombers 32 Sunnyside Grizzlies 7
1960 Richland Bombers 19 Sunnyside Grizzlies 0
1959 Richland Bombers 27 Sunnyside Grizzlies 19
1958 Richland Bombers 12 Sunnyside Grizzlies 0
1955 Richland Bombers 34 Sunnyside Grizzlies 7
1954 Richland Bombers 20 Sunnyside Grizzlies 7
1953 Richland Bombers 7 Sunnyside Grizzlies 0
1952 Richland Bombers 26 Sunnyside Grizzlies 0
1951 Richland Bombers 7 Sunnyside Grizzlies 0
1950 Richland Bombers 19 Sunnyside Grizzlies 6
1949 Richland Bombers 18 Sunnyside Grizzlies 0
1948 Richland Bombers 7 Sunnyside Grizzlies 18
1947 Richland Bombers 7 Sunnyside Grizzlies 0
1946 Richland Bombers 19 Sunnyside Grizzlies 7
1944 Richland Beavers 6 Sunnyside Grizzlies 7
1919 Richland 0 Sunnyside Grizzlies 66

Sunnyside

Sunnyside, Washington

Richland v. Sunnyside
Overall Record 16 - 3
Conference Record 15 - 1
Playoff Record 1 - 0
Overall Score:
Richland 357
Sunnyside 150
Record by Head Coach:
Mike Neidhold 1 - 0
Fran Rish 15 - 1
John F. Eubanks 0 - 1
Elmer H Dixon 0 - 1