1980 - 81 Football Season
Game Schedule
1980 News Articles, Photos and Programs
Big Nine Conference Schedule 1980 | |
Culverhouse, Soldat all-state | |
Richland's teams look for answers | |
Soldat All-America Honors |
Notes from the 1980 Season
Class "AAA" Big Nine League Co-Champions with Wenatchee. Finished 5th in AP Football poll. Finished 3rd in State Playoffs.
Team Photo
1980 Player Roster
No. | Name | Position | Height | Weight | Grade | Files |
---|---|---|---|---|---|---|
66 | Jaime Archibald | 12 | ||||
89 | Darryl Beasley | 12 | ||||
Chuck Bender | 11 | |||||
7 | Mark Bircher | QB | 11 | |||
74 | Paul Brigs | 11 | ||||
Joe Bruun | 12 | |||||
Mark Campbell | 11 | |||||
Dave Carlile | 11 | |||||
76 | Thor Culverhouse | 12 | ||||
88 | Bob Cushing | 12 | ||||
8 | Dave Daling | QB | 12 | |||
Chris Dalton | 11 | |||||
Mike Engelbrecht | 12 | |||||
Greg Fowlkes | 12 | |||||
26 | Tom George | 12 | ||||
Rob Greenhalgh | 11 | |||||
Tim Hale | 11 | |||||
84 | Sid Hall | 12 | ||||
Tom Hedges | 12 | |||||
Eric Howden | 11 | |||||
50 | Denny Irby | 12 | ||||
Roy Jerome | 11 | |||||
41 | Jim Jerome | 12 | ||||
14 | Mike Jones | 11 | ||||
10 | Kurt Kafentzis | 12 | ||||
15 | Kyle Kafentzis | 11 | ||||
42 | Kent Kafentzis | 12 | ||||
Benji Kroll | 11 | |||||
Dan Kulick | ||||||
13 | Dana Langlois | 12 | ||||
Billy Leech | 11 | |||||
1 | Kevin Linn | 12 | ||||
Jodi Mayo | 11 | |||||
33 | John McKinney | 12 | ||||
11 | Jon Mulligan | 12 | ||||
George Naughton | 11 | |||||
19 | Joe Neidhold | 12 | ||||
6 | Greg Olson | QB | 12 | |||
Jeff Osborn | 11 | |||||
63 | Kevin Ott | 12 | ||||
20 | Joe Payne | 12 | ||||
61 | Chris Peale | 11 | ||||
Mike Peale | 12 | |||||
Dennis Piert | 11 | |||||
52 | Leon Rail | 12 | ||||
61 | Kelly Ratach | 11 | ||||
5 | Leon Rice | 11 | ||||
77 | Guy Robertshaw | 12 | ||||
74 | Vince Rolie | 12 | ||||
Tim Ruane | 11 | |||||
Dean Russell | 11 | |||||
78 | Mike Schuster | 12 | ||||
32 | Mark Schwisow | 11 | ||||
72 | Dennis Soldat | 12 | ||||
59 | Scott Stephens | 12 | ||||
Dave Stocker | 12 | |||||
65 | Tim Strand | 11 | ||||
Cory Stratton | 11 | |||||
58 | Terry Tanner | 12 | ||||
22 | Greg Thomas | 12 | ||||
Doug Waltar | 11 | |||||
85 | Jim Williamson | 11 | ||||
25 | Dave Wilson | 12 | ||||
55 | John Worster | 12 | ||||
68 | John Wunderlich | 11 |
JD Covington
Head Coach
Overall Record | 10 - 2 |
---|---|
Conference Record | 7 - 1 |
Playoff Record | 2 - 1 |