1997 - 98 Football Season
Game Schedule
Richland Bombers | 35 | Evergreen Plainsmen | 13 | |
Richland Bombers | 14 | Walla Walla Blue Devils | 10 | |
Richland Bombers | 7 | Kamiakin Braves | 2 | |
Richland Bombers | 24 | Davis Pirates | 27 | |
Richland Bombers | 20 | Wenatchee Panthers | 24 | |
Richland Bombers | 2 | Pasco Bulldogs | 10 | |
Richland Bombers | 34 | Kennewick Lions | 20 | |
Richland Bombers | 34 | Eisenhower Cadets | 9 | |
Richland Bombers | 21 | Hanford Falcons | 7 | |
Class "AAA" State Playoffs Regional Preliminary Round | ||||
Richland Bombers | 6 | Gonzaga Prep Bullpups | 30 |
1997 Player Roster
No. | Name | Position | Height | Weight | Grade | Files |
---|---|---|---|---|---|---|
Dwayne Anderson | ||||||
Josh Artis | ||||||
Mike Burrow | ||||||
Kyle Cahill | ||||||
Joey Chacon | ||||||
Zack Christian | ||||||
Ben Davis | ||||||
Matt Demiter | ||||||
Beau Gire | ||||||
David Gonzalez | ||||||
Shaun Greager | ||||||
Evan Gross | ||||||
Collin Haffner | ||||||
Dave Hall | ||||||
Aaron Harper | ||||||
Tom Harper | ||||||
Jason Hughes | ||||||
Brad Jaggi | ||||||
Josh Jelmberg | ||||||
Rob Johnson | ||||||
Brian Luedtke | ||||||
Ryan Lukson | ||||||
Danny Manning | ||||||
Sam Martin | ||||||
Collin May | ||||||
Eric McGarrah | ||||||
Andrew McMann | ||||||
Josh Mead | ||||||
Casey Metz | ||||||
Sean Mills | ||||||
Tony Mills | ||||||
Jarron Mitchell | ||||||
Ryan Moore | ||||||
Earl Morgan | ||||||
Chris Mortensen | ||||||
Josh Mullen | ||||||
Adam Oakes | ||||||
Adam Petersen | ||||||
Jesse Pierson | ||||||
Rance Reed | ||||||
David Robinson | ||||||
Eric Scott | ||||||
Greg Simons | ||||||
Jacob Stanfield | ||||||
Nick Steel | ||||||
Zack Stone | ||||||
Nick Taylor | ||||||
Bill Tierney | ||||||
John Trevino | ||||||
Brian True | ||||||
Joey Werry | ||||||
Zdenek Zak |
Lonnie Pierson
Head Coach
Overall Record | 6 - 4 |
---|---|
Conference Record | 4 - 3 |
Playoff Record | 0 - 1 |