Seasons |  2006 |  2007  | 2008

2007 - 08 Football Season

Game Schedule

Richland Bombers 0 Kamiakin Braves 34  
Richland Bombers 12 Southridge Suns 7  
Richland Bombers 28 Walla Walla Blue Devils 14  
Richland Bombers 28 Eisenhower Cadets 0  
Richland Bombers 28 Wenatchee Panthers 35  
Richland Bombers 19 Hanford Falcons 0  
Richland Bombers 35 Moses Lake Chiefs 14  
Richland Bombers 51 Davis Pirates 0  
Richland Bombers 27 Pasco Bulldogs 0  
Class 4A State Playoffs Regional Preliminary Round
Richland Bombers 0 Lewis & Clark Tigers 28
Green icons are news stories. News Story  Blue icons are game photos. Game Photo  Red icon is for a Game Program. Game Program

Notes from the 2007 Season

Columbia Basin 4A League Co-Champions with Wenatchee. The Lewis and Clark Tigers from Spokane went on to become the 4A State Champions.

Team Photo

2007 Player Roster

No. Name Position Height Weight Grade Files
56 Aaron Aichele OG/LB  6'2  250  12   
15 Matt Aldrich WR/LB  6'1"  195  12   
87 Mike Berkenbile TE/DE  6'3"  190  11   
81 Joe Biddle TE/LB  6'5"  230  12   
21 Kris Casquiero RB/LB  5'9  175  12   
20 Dyllan Charvat WR/S  6'2  180  12   
62 Scott Christensen OT/DT  6'4"  225  11   
85 Cy Christensen P/K  5'8"  160  12   
68 John Cleary OG/DT  6'3"  215  12   
60 Peter Girgis OG/DT  6'2"  245  11   
59 RJ Green OG/LB  6'1"  220  11   
2 Trevor Hay WR/CB  6'2"  185  11   
51 Adam Hernandez OC/DT  5'10"  190  12   
8 Hayden Hilty QB/S  6'1"  175  10   
50 Evan Hood OC/DT  5'10"  195  11   
6 John Ireland WR/CB  5'9"  170  11   
4 Brett Jacobs QB/S  6'2"  180  11   
7 Danny Jacobs WR/S  5'9"  165  11   
65 Stephen Jansons OT/DT  5'10"  190  12   
58 Jeremy Knighten OG/LB  6'0"  195  11   
80 Sasa Kosjerina TE/DE  6'3"  200  12   
88 Austin Lomax TE/DE  6'4"  220  12   
90 Garrick Luzzo OC/DE  6'2"  190  11   
66 Gabe Martinez OG/DT  5'10"  190  10   
61 Tyler Masters OG/DT  6'2"  245  12   
12 Ryan McKinney WR/CB  5'9"  175  12   
28 Jake McKinney RB/S  5'9"  175  12   
55 Mike McMahan OG/DT  6'3"  225  11   
89 John Miller RB/DE  6'3"  210  12   
1 Marcelino Morales RB/S  5'9''  175  12   
24 Jacob Moreno P/K  5'8"  155  10   
75 Jamie Morris OG/LB  6'3"  230  11   
78 Joe Mullen OG/DT  6'3"  260  12   
71 Rafeal Nerell OG/DT  5'11  190  11   
84 Marco Nicacio WR/CB  5'9"  165  12   
25 Hunter Olveda RB/S  5'9"  175  11   
77 Jacob Osborn OT/DT  6'4"  250  12   
5 Costner Quick QB/S  6'0"  180  10   
45 Nick Rader TE/DE  5'11"  190  11   
76 Glenn Richmond OT/DT  6'4"  280  12   
72 Kody Robbins OG/DT  6'1"  200  11   
11 Jamison Rowe WR/S  5'9  165  11   
32 Allen Schertz WR/CB  5'9"  165  12   
64 Mike Severance OC/DT  6'2"  190  10   
70 Aaron Sevigny OG/DE  6'2"  220  12   
86 Cody Shepherd TE/DE  6'5"  230  11   
22 Jason Sisk WR/DB  5'9"  165  10   
35 Paul Sisk RB/LB  5'10"  185  11   
41 Brian Sliger WR/LB  6'1"  175  11   
44 Kevin Sliger WR/S  6'0"  165  10   
23 Clint Smith WR/S  6'1"  175  11   
73 Nik Tulberg OT/DT  6'6"  300  10   
82 Andrew Valentino WR/S  6'2"  190  12   
3 Joe Webb QB/PK/P  6'1"  180  12   
10 Patrick Wick WR/CB  5'11"  175  12   
33 Quinn Zorich RB/LB  5'11"  180  11   

Garrick Redden

Head Coach

Overall Record 7 - 3
Conference Record 5 - 1
Playoff Record 0 - 1
Coaching Staff

Greg Sevigny

Defensive Coordinator/Linebackers

Mike Neidhold

Offensive Line

Marc Olson

Special Teams Coordinator

Ben Jacobs

Quarterbacks

Kevin Norris

Offensive Line/Tight Ends

Ed Simmons

Offensive Line/Tight Ends

Bob Garrow

Defensive Line

Josh Artis

Defensive Backs

Mitch Davis

Freshman

Ray Williams

Running Backs

Joey Strasser

Freshman OL/DL

Dave Filipy

Freshmen Offensive Line

Ryan Willoughby

Freshmen Linebackers

Dave Russie

Freshmen Defensive Line

Dave Whitt

Freshmen Offensive Line