Seasons |  2014 |  2015  | 2016

2015 - 16 Football Season

Game Schedule

Richland Bombers 10 Gonzaga Prep Bullpups 13
Richland Bombers 52 Shadle Park Highlanders 0
Richland Bombers 28 Chiawana Riverhawks 7
Richland Bombers 45 Hanford Falcons 7
Richland Bombers 31 Walla Walla Blue Devils 19
Richland Bombers 35 Kennewick Lions 7
Homecoming 2015
Richland Bombers 35 Pasco Bulldogs 7
Mid-Columbia Conference Champions
Richland Bombers 27 Kamiakin Braves 14
Richland Bombers 28 Southridge Suns 2
GSL Crossover
Class 4A State Playoffs Regional Preliminary
Richland Bombers 42 Lewis & Clark Tigers 20
4A Playoffs First Round
Richland Bombers 30 Central Valley Bears 3
State 4A Quarterfinal Game
Richland Bombers 28 Moses Lake Chiefs 23
State 4A Semifinal Game @ Edgar Brown in Pasco
Richland Bombers 17 Gonzaga Prep Bullpups 31
Green icons are news stories. News Story  Blue icons are game photos. Game Photo  Red icon is for a Game Program. Game Program

2015 News Articles, Photos and Programs

2015 4A All-State Football team
2015 Fall Practice Schedule
2015 Spirit Pack Item Sheet
2015 Varsity Football Schedule
Bomber gets top honor
Bombers eye return to MCC heavyweight
Kellen Moore Passing Academy Flyer
Mid-Columbia Replay: 1981 State Championship
Mid-Columbia Replay: 1999 State Championship
Tri-City Herald All-Area Football Team

2015 Player Roster

No. Name Position Height Weight Grade Files
52 Spencer Allen OL/DL  5'11  175  12   
55 Gage Allen OL/DL  6'2  230  12   
38 Cooper Anderson WR/DB  5'8  150  10   
56 Brad Anderson OL/DL  5'11  170  12   
86 Blake Binns WR/DB  6'2  170  11   
72 Jacob Bonner OL/DL  5'10  260  11   
22 Gavin Brasker WR/DB  5'10  160  10   
78 Hunter Bravenec OL/DL  6'3  280  10   
62 Sydney Bryan OL/DL  6'3  200  10   
41 Tristan Burt RB/LB  6'0  210  11   
84 Sammy Cervantes WR/DB  5'11  140  10   
8 Alex Chapman WR/DB  5'9  165  11   
63 Cody Clements OL/DL  5'11  230  11   
65 Tiernan Cochran OL/DL  6'2  195  10   
73 Jackson Conrad OL/DL  6'4  220  12   
79 Aric Davison OL/DL  6'3  265   
71 Ben Dezember OL/DL  6'0  195  10   
66 Keaton Dixson OL/DL  6'3  220  10   
28 McClain Elgin RB  5'9  150  12   
29 Brandon Extrom WR/DB  5'9  150  10   
82 Dillon Extrom WR/DB  5'9  150  11   
80 Conner Faucheux WR/DB  6'2  175  10   
12 Tyler Fishback WR/DB  5'8  150  10   
60 Santos Gallegos OL/DL  6'0  200  10   
16 Brecken Galliher TE/LB  6'3  210  12   
42 Taiton Gillespie RB/LB  6'1  190  12   
77 Hunter Grade OL/DL  6'3  275  12   
48 Garrett Guffey RB/LB  5'9  180  11   
6 Derek Harder WR/DB  5'8  140  11   
95 John Hardy TE/DL  6'2  200  12   
35 William Harshaw WR/DB  6'0  175  11   
18 Callin Hemenway WR/DB  5'10  170  11   
32 Kyle Hill RB/LB  5'8  170  11   
10 Cade Jensen QB  5'10  160  10   
9 Kyle Kirby WR/DB  6'0  170  11   
23 Jared Kraus RB/LB  5'11  190  12   
19 Taylor Kroll WR/DB  5'9  150  10   
68 Garrett LaVille OL/DL  5'11  220  11   
50 Jacobe Lee OL/DL  6'1  175  10   
31 Rhett Levin WR/DB  6'0  170  12   
59 Charles Lookabill OL/DL  5'11  160  11   
4 Anthony Lovato QB/DB  5'10  160  12   
11 Tsega Macduff WR/DB  5'8  150  10   
24 Riley Mahoney WR/DB  6'0  150  12   
58 Michael Mann OL/DL  6'7  210  12   
3 Griffey March WR/DB  5'8  160  12   
33 Adam McShane TE/DE  6'3  200  12   
21 Josh Mendoza WR/DB  5'10  150  10   
36 Derek Merkley WR/DB  5'10  175  10   
53 Kristian Mijic OL/DL  6'1  200  10   
26 Nick Moser WR/DB  5'8  150  12   
51 Kris Neasham OL/DL  6'0  220  12   
20 Ryan Piper WR/DB  5'10  180  10   
47 Braden Powell TE/DE  6/1  175  10   
76 Dontae Powell OL/DL  6'5  300  11   
92 Robert Que WR/DB  5'6  250  11   
34 Tommy Reed WR/DB  5'8  165  12   
49 Steele Roberts TE/DE  6'0  180  10   
83 Colton Rooney WR/DB  5'9  140  10   
27 Nico Salinas RB  5'10  175  10   
25 Nathan Schrecongost WR/DB  6'0  150  11   
30 Mike Shepherd WR/DE  5'9  150  10   
70 Tyler Simpson OL/DL  6'1  230  11   
37 Connor Smith WR/DB  6'2  175  10   
64 Noah Sprenkle OL/DL  5'10  230  11   
91 Jacob Stansfield TE/DL  6'0  180  11   
17 Paxton Stevens QB  6'3  170  11   
75 Joseph Strasberg OL/DL  5'10  285  11   
44 Victor Strasser RB/LB  5'11  180  10   
57 Karson Weeks OL/DL  5'9  160  10   
13 Adam Weissenfels WR/DB  5'8  150  10   
88 Garrick Wensveen RB/LB  5'10  165  11   
2 Kyle Whitby RB/LB  5'10  170  12   
14 Jarred Whitby QB  5'10  175  10   
74 Brigham Whitby OL/DL  6'0  275  11   
45 Lakota Wills TE/DE/RB  6'3  225  12   
5 Ryan Wolski WR/DB/PK/P  6'1  160  12   

Mike Neidhold

Head Coach

Overall Record 11 - 2
Conference Record 7 - 0
Playoff Record 3 - 1
Coaching Staff

Josh Jelinek

Mitch Davis

Tom Moore

Tyler Thomas

Ray Williams

Mike Ellis

DJ Search

Jeff Muai

Marc Olson

Terry Duncan

Greg Sevigny

Ryan Willoughby

Joey Neidhold

Pete Zukowski

Weston Mason

Joel Teats