1957 - 58 Football Season
Game Schedule
1957 News Articles, Photos and Programs
![]() |
Darigold Milk Advertisement |
Notes from the 1957 Season
Yakima Valley Class "AA" League Champions. Finished 9th in the AP Football poll. Yakima High School was renamed AC Davis High School in 1957.
1957 Player Roster
No. | Name | Position | Height | Weight | Grade | Files |
---|---|---|---|---|---|---|
Mickey Arledge | ||||||
Dean Armstrong | ||||||
Larry Baker | ||||||
Dennis Barr | ||||||
Jock Cameron | ||||||
James Carlson | ||||||
Steve Carson | ||||||
Pat Crook | ||||||
Darrell Fleschman | ||||||
Willie Gill | ||||||
Larry Gilpon | ||||||
Jim Hawkins | ||||||
Daryl Henjum | ||||||
Roger Hexum | ||||||
Bill Hoyle | ||||||
John Kelly | ||||||
Robbie Kenner | ||||||
Jack Kern | ||||||
Preston Kirkondall | ||||||
Jack Knauer | ||||||
Ted Kuykendall | ||||||
Gary Lind | ||||||
Bill Lipke | ||||||
Mike McKeown | ||||||
John Meyers | ||||||
Bruce Perry | ||||||
Bill Porter | ||||||
Paul Ratsch | ||||||
John Richardson | ||||||
Don Roberts | ||||||
Kenny Ryan | ||||||
Bob Shogren | ||||||
Roger Snow | ||||||
George Stephens | ||||||
Gary Taylor |
Fran Rish
Head Coach
Overall Record | 5 - 2 - 1 |
---|---|
Conference Record | 5 - 0 |