Seasons |  2009 |  2010  | 2011

2010 - 11 Football Season

Game Schedule

Richland Bombers 21 Pasco Bulldogs 0  
Richland Bombers 38 Hanford Falcons 0  
Richland Bombers 34 Evergreen Plainsmen 14  
Richland Bombers 31 Davis Pirates 21  
Richland Bombers 7 Chiawana Riverhawks 17  
Richland Bombers 31 Wenatchee Panthers 19  
Richland Bombers 34 Walla Walla Blue Devils 7  
Richland Bombers 55 Eisenhower Cadets 21  
Richland Bombers 20 Moses Lake Chiefs 17  
4A Playoff for State Bracket
Richland Bombers 21 Gonzaga Prep Bullpups 7
State Playoffs: First Round
Richland Bombers 17 Ferris Saxons 33  
Green icons are news stories. News Story  Blue icons are game photos. Game Photo  Red icon is for a Game Program. Game Program

2010 News Articles, Photos and Programs

Fall Practice Schedule
Spring Football Schedule
2010 Freshman Football Schedule
2010 Team Rosters

2010 Player Roster

No. Name Position Height Weight Grade Files
72 Joe Andrews OL/DL  6'3  200  12   
66 Mitch Atwell Ol/DL  6'2  220  12   
8 Mason Baird QB/DB  5'9"  155  10   
76 Zach Bliss OL/DL  6'1  295  12   
86 Jared Broeske TE/LB  6'1  170  12   
23 Mike Burke WR/DB  5'10"  165  12   
20 Keenan Carrato WR/DL  5'10"  195  12   
24 Matthew Chalmers RB/LB  5'10"  200  10   
65 Dennis Christensen OL/DL  6'4  240  11   
6 Connor Egbert WR/DB  5'7"  140  11   
42 Grant Gallinger QB/LB  6'3  185  12   
4 Ellijah Gardaya WR/DB  5'7"  165  11   
2 Kevin Garza K/DB  5'10  150  10   
12 Chris Hayes QB  6'1"  230  12   
81 Mike Heaton WR/DB  5'10  150  12   
10 Tyler Hibdon WR/DB  6'1"  160  12   
1 Cole Hornbeck WR/DB  6'3"  190  11   
5 Malcom Jimerson RB/DB  5'9"  175  12   
64 Jordan Korenkiewicz OL/DL  5'8  235  12   
7 Andrew Kusuda WR/DB  5'10"  155  12   
75 Mitch Lauderbach OL/DL  5'11  175  11   
77 Kaehlin LaVille OL/DL  6'2  260  10   
71 Ryan Lowe OL/DL  6'10  200  11   
15 Kyler Mars WR/DB  5'7"  140  12   
52 Derek Matheson OL/DL  5'10  228  10   
28 Jake McKinney RB/LB  6'2  200  12   
50 Joe Payne OL/DL  5'10  165  11   
44 Sawyer Powell RB/LB  6'0  190  11   
85 Tyler Powell WR/DB  6'4  185  12   
3 Colter Quick QB  6'3  170  11   
11 Gage Reynolds RB/S  5'10"  175  12   
21 B.K. Robinson RB/LB  6'1"  190  11   
87 Patrick Robinson WR/DB  6'1  165  11   
32 Cameron Simpson RB/LB  5'9  165  10   
63 Brady Simpson OL/DL  6'3  245  12   
51 Clayton Simundson OL/DL  6'3  215  10   
33 Jaret Snowhite RB/LB  5'9  215  11   
58 Joel Teats OL/Lb  6'1  200  12   
22 Jarrod Turner TE/DL  6'1"  210  12   
89 Victor Weitz TE/LB  6'3  195  11   
55 Joey White OL/DL  6'1  210  12   
41 Jarett Wolf TE/LB  5'11  180  11   

Mike Neidhold

Head Coach

Overall Record 9 - 2
Conference Record 5 - 1
Playoff Record 1 - 1
Coaching Staff

Mitch Davis

Running Backs, JV Head Coach

Jason DiStefano

Defensive Line, Special Teams, JV Defense

Nate Holdren

Quarterbacks, Offensive Coordinator

Ray Williams

Receivers

Greg Sevigny

Linebackers, Defensive Coordinator

Kevin Norris

Defensive Backs Coach

Josh Jelinek

Offensive Line Coach

Joey Strasser

Tight End Coach

Marc Olson

Freshman Head Coach

Ryan Willoughby

Freshman Linebackers

Dave Russie

Freshman Defensive Coordinator

Terry Duncan

Freshman Offensive Coordinator