Seasons |  2010 |  2011  | 2012

2011 - 12 Football Season

Game Schedule

Richland Bombers 44 Pasco Bulldogs 10
Richland Bombers 35 Hanford Falcons 21
Richland Bombers 31 Evergreen Plainsmen 12
Richland Bombers 27 Davis Pirates 34  
Richland Bombers 14 Chiawana Riverhawks 22  
Richland Bombers 24 Wenatchee Panthers 0  
Richland Bombers 31 Walla Walla Blue Devils 15  
Richland Bombers 31 Eisenhower Cadets 40  
Richland Bombers 34 Moses Lake Chiefs 26
Big Nine Tiebreaker / Kansas City Overtime
Richland Bombers 20 Davis Pirates 21
GSL/Big 9 Crossover Series
Richland Bombers 28 Lewis & Clark Tigers 35
Green icons are news stories. News Story  Blue icons are game photos. Game Photo  Red icon is for a Game Program. Game Program

2011 News Articles, Photos and Programs

2011 Richland Bomber Football Summer Calendar
2011 Richland Bomber Roster
Fall Football Practice Schedule 2011
Spring Football Meeting Announcement

2011 Player Roster

No. Name Position Height Weight Grade Files
8 Mason Baird QB/DB  5' 9  165  11   
33 Isaac Campbell TE/LB  5' 11  180  10   
87 Mitchell Campbell TE/DL  6' 1  190  11   
24 Matthew Chalmers RB/LB  5' 11  209  11   
60 Tyler Childs OL/DL  5' 10  200  10   
65 Dennis Christensen OL/DL  6' 4  270  12   
80 David Crawford WR/DB  5' 11  160  11   
31 Parker Doyle WR/LB  5' 9  180  12   
7 Connor Egbert WR/DB  5' 8  160  12   
63 Jake Ellis OL/DL  5' 9  200  10   
78 Will Fisher OL/DL  6' 4  290   
85 Trenton Franks WR/DB  6' 2  155  12   
35 Zach Galat RB/DB  5' 6  165  12   
42 Anthony Galat RB/LB  5' 9  170  10   
4 Ellijah Gardaya WR/DB  5' 7  170  12   
19 Kevin Garza WR/DB  6' 0  155  12   
86 Kyle Gaumnitz TE/DL  5' 11  190  11   
64 Alex Hall OL/DL  5' 10  180  10   
62 Ian Ireland OL/DL  5' 11  175  12   
70 Tyler Jackson OL/DL  6' 0  260  11   
81 Keith Kneblik WR/DB  5' 10  155  11   
76 Devon Krum OL/DL  6' 3  230  12   
55 Mitch Lauterbach OL/DL  6' 0  200  12   
77 Kaehlin LaVille OL/DL  6' 3  230  11   
11 Sheldon Liikala WR/DB  5' 9  150  11   
52 Derek Matheson OL/DL  5' 10  228  11   
58 Matt McCranie OL/DL  6' 0  200  11   
5 Gibson McGeorge QA  5' 10  160  10   
80 Tamin Mohammad RB/LB  5' 6  150  10   
89 Elijah Norris TE/LB  6' 2  185  10   
82 Cody O'Toole WR/DB  6' 3  160  11   
25 Tanner Olveda WR/DB  5' 8  150  12   
50 Joe Payne OL/DL  5' 10  190  12   
22 Bennett Peterson RB/DB  5' 6  150  10   
44 Sawyer Powell RB/LB  6' 2  205  12   
2 Connor Qualheim WR/DB  5'10  160  12   
3 Colter Quick QB  6' 3  185  12   
23 Cameron Quick WR/DB  5' 10  165  12   
20 Derek Redden WR/DB  6' 0  155  10   
15 Patrick Robinson WR/DB  6' 3  175  12   
21 B.K. Robinson RB/LB  6' 1  190  12   
10 Deric Samples WR/DB  6' 0  150  11   
61 Jacob Scalise OL/DL  6' 0  190  10   
32 Cameron Simpson RB/LB  5' 9  175  11   
51 Clayton Simundson OL/DL  6' 3  235  11   
66 Jaret Snowhite DL  5' 10  225  12   
6 Q Taychack 5' 10  140  12   
71 Michael Van Gorkum OL/DL  5' 11  240  11   
72 Evan Vogel OL/DL  6' 1  210  10   
88 Tory Weitz TE/LB  6' 3  190  12   
12 Zack Whitby QB/DB  5' 9  175  10   
28 Hayden Whitby RB/LB  5' 9  180  10   
40 Ethan Whitby TE/LB  6' 0  210  12   
84 Brock Whitby WR/LB  6' 2  155  10   
41 Jarett Wolf TE/DL  5' 11  205  12   

Mike Neidhold

Head Coach

Overall Record 6 - 5
Conference Record 3 - 3
Playoff Record 0 - 2