2013 - 14 Football Season
Game Schedule
2013 News Articles, Photos and Programs
![]() |
2013 August Camp Schedule |
![]() |
2013 Bomber Youth Football Camp |
![]() |
2013 Richland Bomber Roster |
![]() |
2013 Richland Bomber Varsity Schedule |
2013 Player Roster
No. | Name | Position | Height | Weight | Grade | Files |
---|---|---|---|---|---|---|
39 | Gage Allen | TE/LB | 5' 11 | 185 | 10 | |
46 | Spencer Allen | TE/LB | 6' 1 | 185 | 10 | |
90 | Bradley Anderson | TE/DL | 5' 8 | 180 | 10 | |
56 | Caleb Bake | OL/DL | 5' 6 | 170 | 11 | |
57 | Timo Bick | OL/DL | 6' 0 | 240 | 12 | |
82 | Braeden Boast | WR/DB | 5' 10 | 150 | 12 | |
74 | John Boynton | TE/DL | 6' 5 | 238 | 12 | |
67 | Jayden Byrne | OL/DL | 5' 11 | 210 | 11 | |
43 | Isaac Campbell | TE/LB/P | 6' 0 | 210 | 12 | |
76 | Stephen Carroll | OL/DL | 5' 8 | 205 | 12 | |
21 | Hunter Chambers | WR/DB | 5' 9 | 175 | 12 | |
60 | Tyson Childs | OL/DL | 5' 10 | 205 | 12 | |
84 | Jackson Conrad | TE/DE | 6' 4 | 190 | 10 | |
70 | Mark Damstedt | OL/DL | 5' 4 | 225 | 11 | |
86 | Jacob Devries | TE/LB | 6' 0 | 190 | 12 | |
68 | Josh Dover | OL/DL | 5' 10 | 190 | 12 | |
36 | Collin Doyle | TE/LB | 5' 11 | 165 | 11 | |
33 | Daniel Eisele | OL/DL | 6' 1 | 170 | 10 | |
30 | McKlane Elgin | RB/DB | 5' 7 | 135 | 10 | |
63 | Jake Ellis | OL/DL | 5' 9 | 240 | 12 | |
78 | Will Fisher | OL/DL | 6' 4 | 300 | 11 | |
42 | Anthony Galat | RB/DB | 5' 9 | 190 | 12 | |
35 | Kyle Gale | RB/DB | 6' 1 | 190 | 12 | |
9 | Brecken Galliher | QB | 6' 0 | 190 | 10 | |
77 | Hunter Grade | OL/DL | 6' 4 | 240 | 10 | |
81 | Savon Guajardo | WR/DB | 5' 9 | 135 | 11 | |
85 | John Hardy | TE/DL | 5' 11 | 185 | 10 | |
88 | Brandon Humphrey | WR/DB | 6' 3 | 165 | 12 | |
49 | Parker Irwin | TE/LB | 6' 0 | 195 | 11 | |
32 | Mason Jackson | WR/LB | 6' 3 | 210 | 11 | |
4 | Mark Kneblik | WR/DB | 5' 6 | 144 | 10 | |
87 | Hunter Leonard-Baird | WR/DB | 5' 7 | 135 | 10 | |
31 | Rhett Levin | WR/DB | 5' 8 | 140 | 10 | |
65 | Chase Lien | OL/DL | 5' 6 | 180 | 10 | |
55 | Stephen Linton | OL/DL | 5' 6 | 200 | 12 | |
41 | Ryker Mackey | RB/DL | 5' 10 | 160 | 11 | |
59 | Riley Mahoney | TE/LB | 5' 7 | 175 | 10 | |
7 | Jesse Malone | WR/DB | 6' 1 | 180 | 12 | |
16 | Garrett March | WR | 5' 8 | 165 | 12 | |
25 | Griffey March | WR/DB | 5' 3 | 135 | 10 | |
27 | Kody Mars | WR/DB | 5' 11 | 160 | 12 | |
19 | Anthony Martinez | WR/DB | 5' 7 | 165 | 12 | |
53 | Troy McCranie | OL/DL | 6' 1 | 210 | 10 | |
5 | Gibson McGeorge | WR/DB | 6' 1 | 190 | 12 | |
54 | Chad McQueen | OL/DL | 5' 9 | 230 | 10 | |
48 | Adam McShane | TE/DL | 6' 2 | 170 | 10 | |
58 | Hunter Merkle | OL/DL | 5' 8 | 210 | 12 | |
62 | Coleman Navarre | OL/DL | 5' 6 | 230 | 11 | |
51 | Kris Neasham | OL/DL | 6' 1 | 275 | 10 | |
10 | Mason Nelson | WR/DB | 6' 1 | 185 | 12 | |
8 | Elijah Norris | TE/LB | 6' 3 | 210 | 12 | |
3 | Taylor O'Toole | QB/DB | 6'3 | 185 | 11 | |
64 | Evan Ollerman | OL/DL | 6' 2 | 210 | 10 | |
23 | Nathan Perry | RB | 5' 11 | 180 | 12 | |
22 | Bennett Peterson | RB/DB | 5' 6 | 160 | 12 | |
28 | Josh Phillips | RB/DB | 5' 9 | 175 | 11 | |
15 | Payton Radliff | WR/DB | 6' 1 | 180 | 12 | |
20 | Derek Redden | WR/DB | 5' 7 | 150 | 12 | |
2 | Quinten Renz | RB/DB | 5'10" | 160 | 12 | |
40 | Kolt Robbins | WR/DB | 5' 10 | 160 | 11 | |
75 | Damian Ruiz | K | 6' 2 | 190 | 12 | |
71 | Ethan Rush | OL/DL | 5' 10 | 200 | 10 | |
61 | Jacob Scalise | OL/DL | 6' 0 | 210 | 12 | |
6 | Travis Seifert | WR/DB | 5' 10 | 160 | 12 | |
66 | Shawn Seymour | OL/DL | 6' 0 | 280 | 11 | |
83 | Connor Smith | WR/DB | 6' 1 | 160 | 12 | |
29 | Jordyn Stoops | WR/DB | 5' 7 | 170 | 12 | |
50 | Dante Tyler | OL/DL | 6' 4 | 230 | 11 | |
73 | Garrett Utz | OL/DL | 6' 2 | 260 | 11 | |
72 | Evan Vogel | OL/DL | 6' 3 | 250 | 12 | |
80 | Aarek Walters | WR/DB | 6' 4 | 180 | 10 | |
12 | Zach Whitby | QB | 5' 10 | 180 | 12 | |
18 | Kyle Whitby | RB/LB | 5' 7 | 165 | 10 | |
37 | Brock Whitby | TE/LB | 5' 11 | 195 | 12 | |
44 | Hayden Whitby | RB/LB | 5' 9 | 215 | 12 | |
45 | Lakota Wills | TE/LB | 6' 4 | 200 | 10 | |
52 | Dain Winterrose | WR/DB | 5' 7 | 155 | 10 | |
89 | Ryan Wolski | WR/DB | 6' 0 | 150 | 10 | |
11 | Matthew Woodmand | WR/DB | 6' 3 | 185 | 11 | |
24 | Keenan Zambetti | RB/DB | 5' 6 | 170 | 12 |
Mike Neidhold
Head Coach
Overall Record | 10 - 2 |
---|---|
Conference Record | 6 - 1 |
Playoff Record | 2 - 1 |