JD Covington
1985 | |||
Richland Bombers | 20 | Kamiakin Braves | 21 |
Richland Bombers | 30 | Moses Lake Chiefs | 10 |
Richland Bombers | 15 | Davis Pirates | 14 |
Richland Bombers | 13 | Pasco Bulldogs | 6 |
Richland Bombers | 17 | Kennewick Lions | 27 |
Richland Bombers | 29 | Meridian Warriors | 55 |
Richland Bombers | 41 | Wenatchee Panthers | 6 |
Richland Bombers | 6 | Eisenhower Cadets | 21 |
Richland Bombers | 24 | Walla Walla Blue Devils | 21 |
1984 | |||
Richland Bombers | 40 | Moses Lake Chiefs | 14 |
Richland Bombers | 40 | Davis Pirates | 7 |
Richland Bombers | 10 | Pasco Bulldogs | 7 |
Richland Bombers | 6 | Kennewick Lions | 41 |
Richland Bombers | 42 | North Central Indians | 6 |
Richland Bombers | 19 | Wenatchee Panthers | 6 |
Richland Bombers | 33 | Eisenhower Cadets | 6 |
Richland Bombers | 15 | Walla Walla Blue Devils | 19 |
Richland Bombers | 14 | Kamiakin Braves | 33 |
1983 | |||
Richland Bombers | 27 | Moses Lake Chiefs | 28 |
Richland Bombers | 41 | Davis Pirates | 0 |
Richland Bombers | 27 | Pasco Bulldogs | 13 |
Richland Bombers | 0 | Kennewick Lions | 31 |
Richland Bombers | 48 | North Central Indians | 6 |
Richland Bombers | 36 | Wenatchee Panthers | 8 |
Richland Bombers | 29 | Eisenhower Cadets | 10 |
Richland Bombers | 24 | Kamiakin Braves | 20 |
Richland Bombers | 7 | Walla Walla Blue Devils | 14 |
Big Nine Mini-Playoff (Two 8-minute quarters) | |||
Richland Bombers | 7 | Pasco Bulldogs | 6 |
Big Nine Mini-Playoff (Two 8-minute quarters) | |||
Richland Bombers | 7 | Kennewick Lions | 14 |
Notes: Forfeited game against North Central. Coach Covington had taped a television broadcast of a North Central game (Richland's next opponent). According to league rules, this constituted illegal scouting. Coach Covington voluntarily forfeited Richland's victory over North Central. | |||
1982 | |||
Richland Bombers | 6 | Davis Pirates | 0 |
Richland Bombers | 7 | Pasco Bulldogs | 20 |
Richland Bombers | 0 | Kennewick Lions | 20 |
Richland Bombers | 19 | Mead Panthers | 13 |
Richland Bombers | 0 | Wenatchee Panthers | 6 |
Richland Bombers | 35 | Eisenhower Cadets | 20 |
Richland Bombers | 0 | Walla Walla Blue Devils | 42 |
Richland Bombers | 12 | Kamiakin Braves | 19 |
Richland Bombers | 21 | Moses Lake Chiefs | 15 |
Notes: Columbia High School (Col-Hi) was re-named Richland High School this school year. This is also the year Bomber Bowl was offically renamed to Fran Rish Stadium. Some felt that Col-Hi and Columbia High School of Burbank, being in close proximity of each other, caused some identification problems. Others felt that Hanford High School was being referred to as "a Richland High School" which detracted from Col-Hi being the first and original "Richland High School" (Col-Hi replaced the original Richland High School which was built in 1911 and which the class of 1944 moved to the newly built Col-Hi in April 1944 to complete the 1943-44 school year). Also; the Bomber Bowl was re-named Fran Rish Stadium this year. Hanford High School and Richland High School share this stadium as their home field. Hanford High School Falcons (Hanford was built in 1972) felt like they were being discriminated against by continuing to call the football field Bomber Bowl. |
|||
1981 | |||
Richland Bombers | 42 | Davis Pirates | 0 |
Richland Bombers | 28 | Pasco Bulldogs | 7 |
Richland Bombers | 10 | Kennewick Lions | 14 |
Richland Bombers | 33 | Mead Panthers | 0 |
Richland Bombers | 20 | Wenatchee Panthers | 0 |
Richland Bombers | 47 | Eisenhower Cadets | 17 |
Richland Bombers | 39 | Walla Walla Blue Devils | 12 |
Richland Bombers | 39 | Kamiakin Braves | 0 |
Richland Bombers | 42 | Moses Lake Chiefs | 0 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 14 | Shadle Park Highlanders | 5 |
Class "AAA" State Playoffs Quarterfinals | |||
Richland Bombers | 34 | Kennewick Lions | 7 |
Class "AAA" State Playoffs Semi-Final | |||
Richland Bombers | 28 | Clover Park Warriors | 8 |
Class "AAA" State Championship Game (King Bowl V) | |||
Richland Bombers | 7 | Kentridge Chargers | 6 |
Notes: Class "AAA" State Championship with exciting 7-6 victory against Kentridge (Kent) in King Bowl 5. The highlight of the game was the famous pass from Bircher to Schwisow for the game winner. | |||
1980 | |||
Richland Bombers | 35 | Pasco Bulldogs | 7 |
Richland Bombers | 20 | Kennewick Lions | 7 |
Richland Bombers | 54 | Columbia River Chieftans | 0 |
Richland Bombers | 0 | Wenatchee Panthers | 7 |
Richland Bombers | 29 | Eisenhower Cadets | 14 |
Richland Bombers | 33 | Walla Walla Blue Devils | 7 |
Richland Bombers | 43 | Kamiakin Braves | 19 |
Richland Bombers | 41 | Moses Lake Chiefs | 0 |
Richland Bombers | 39 | Davis Pirates | 8 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 49 | Shadle Park Highlanders | 34 |
Class "AAA" State Playoffs Quarterfinals | |||
Richland Bombers | 26 | Gonzaga Prep Bullpups | 10 |
Class "AAA" State Playoffs Semi-Finals | |||
Richland Bombers | 26 | Mount Tahoma Thunderbirds | 28 |
Notes: Class "AAA" Big Nine League Co-Champions with Wenatchee. Finished 5th in AP Football poll. Finished 3rd in State Playoffs. | |||
1979 | |||
Richland Bombers | 25 | Pasco Bulldogs | 0 |
Richland Bombers | 14 | Kennewick Lions | 35 |
Richland Bombers | 12 | Columbia River Chieftans | 6 |
Richland Bombers | 13 | Wenatchee Panthers | 7 |
Richland Bombers | 30 | Eisenhower Cadets | 0 |
Richland Bombers | 12 | Walla Walla Blue Devils | 21 |
Richland Bombers | 37 | Kamiakin Braves | 12 |
Richland Bombers | 53 | Moses Lake Chiefs | 0 |
Richland Bombers | 23 | Davis Pirates | 0 |
1978 | |||
Richland Bombers | 7 | Kennewick Lions | 0 |
Richland Bombers | 28 | North Central Indians | 0 |
Richland Bombers | 21 | Wenatchee Panthers | 14 |
Richland Bombers | 21 | Eisenhower Cadets | 3 |
Richland Bombers | 42 | Walla Walla Blue Devils | 20 |
Richland Bombers | 14 | Kamiakin Braves | 2 |
Richland Bombers | 49 | Moses Lake Chiefs | 14 |
Richland Bombers | 23 | Davis Pirates | 14 |
Richland Bombers | 27 | Pasco Bulldogs | 7 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 7 | Lewis & Clark Tigers | 14 |
Notes: Class "AAA" Big Nine League Champions. Finished 4th in AP Football poll. | |||
1977 | |||
Richland Bombers | 21 | Kennewick Lions | 7 |
Richland Bombers | 10 | North Central Indians | 13 |
Richland Bombers | 19 | Wenatchee Panthers | 0 |
Richland Bombers | 14 | Eisenhower Cadets | 10 |
Richland Bombers | 14 | Walla Walla Blue Devils | 0 |
Richland Bombers | 19 | Kamiakin Braves | 0 |
Richland Bombers | 28 | Moses Lake Chiefs | 8 |
Richland Bombers | 28 | Davis Pirates | 15 |
Richland Bombers | 0 | Pasco Bulldogs | 17 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 7 | Gonzaga Prep Bullpups | 33 |
Notes: Class "AAA" Big Nine League Co-Champions with Eisenhower. | |||
1976 | |||
Richland Bombers | 26 | Capital Eagles | 17 |
Richland Bombers | 27 | Wenatchee Panthers | 13 |
Richland Bombers | 27 | Eisenhower Cadets | 10 |
Richland Bombers | 7 | Walla Walla Blue Devils | 9 |
Richland Bombers | 14 | Kamiakin Braves | 0 |
Richland Bombers | 34 | Moses Lake Chiefs | 0 |
Richland Bombers | 35 | Davis Pirates | 7 |
Richland Bombers | 21 | Pasco Bulldogs | 13 |
Richland Bombers | 28 | Kennewick Lions | 0 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 13 | Gonzaga Prep Bullpups | 35 |
Notes: Class "AAA" Big Nine League Co-Champions with Wenatchee. Finished 5th in AP Football poll. | |||
1975 | |||
Richland Bombers | 20 | University Titans | 0 |
Richland Bombers | 14 | Wenatchee Panthers | 7 |
Richland Bombers | 35 | Eisenhower Cadets | 0 |
Richland Bombers | 41 | Walla Walla Blue Devils | 19 |
Richland Bombers | 19 | Kamiakin Braves | 7 |
Richland Bombers | 40 | Moses Lake Chiefs | 6 |
Richland Bombers | 20 | Davis Pirates | 12 |
Richland Bombers | 29 | Pasco Bulldogs | 6 |
Richland Bombers | 25 | Kennewick Lions | 20 |
Class "AAA" State Playoffs First Round | |||
Richland Bombers | 21 | University Titans | 6 |
Class "AAA" State Playoffs Quarterfinals | |||
Richland Bombers | 21 | Lewis & Clark Tigers | 14 |
Class "AAA" State Playoffs Semi-Finals | |||
Richland Bombers | 27 | Kennedy Lancers | 0 |
Class "AAA" State Playoffs Championship Game | |||
Richland Bombers | 7 | Foss Falcons | 17 |
Notes: Class "AAA" Big Nine League Champions. Finished 3rd in AP Football poll. Lost State Championship Game at Memorial Stadium in Seattle to Foss 17-7. Ended Wenatchee's 84 game Big Nine consecutive victory streak. | |||
1974 | |||
Richland Bombers | 14 | Kamiakin Braves | 20 |
Richland Bombers | 13 | Pendleton Buckaroos | 34 |
Richland Bombers | 14 | Kennewick Lions | 0 |
Richland Bombers | 20 | Moses Lake Chiefs | 13 |
Richland Bombers | 0 | Eisenhower Cadets | 21 |
Richland Bombers | 3 | Pasco Bulldogs | 7 |
Richland Bombers | 8 | Wenatchee Panthers | 17 |
Richland Bombers | 55 | Davis Pirates | 0 |
Richland Bombers | 27 | Walla Walla Blue Devils | 8 |
Richland Bombers | 7 | Pasco Bulldogs | 14 |
1973 | |||
Richland Bombers | 7 | Kamiakin Braves | 20 |
Richland Bombers | 13 | Pendleton Buckaroos | 22 |
Richland Bombers | 7 | Kennewick Lions | 6 |
Richland Bombers | 6 | Moses Lake Chiefs | 7 |
Richland Bombers | 22 | Eisenhower Cadets | 9 |
Richland Bombers | 20 | Pasco Bulldogs | 0 |
Richland Bombers | 0 | Wenatchee Panthers | 23 |
Richland Bombers | 34 | Davis Pirates | 13 |
Richland Bombers | 14 | Walla Walla Blue Devils | 35 |
Richland Bombers | 7 | Pasco Bulldogs | 9 |
1972 | |||
Richland Bombers | 14 | Kamiakin Braves | 0 |
Richland Bombers | 24 | Davis Pirates | 0 |
Richland Bombers | 22 | Kamiakin Braves | 9 |
Richland Bombers | 27 | Kennewick Lions | 7 |
Richland Bombers | 34 | Moses Lake Chiefs | 6 |
Richland Bombers | 31 | Eisenhower Cadets | 0 |
Richland Bombers | 26 | Pasco Bulldogs | 6 |
Richland Bombers | 6 | Wenatchee Panthers | 29 |
Richland Bombers | 28 | Walla Walla Blue Devils | 6 |
1971 | |||
Richland Bombers | 21 | Pasco Bulldogs | 15 |
Richland Bombers | 22 | Davis Pirates | 21 |
Richland Bombers | 14 | Kamiakin Braves | 6 |
Richland Bombers | 28 | Kennewick Lions | 8 |
Richland Bombers | 46 | Moses Lake Chiefs | 6 |
Richland Bombers | 34 | Eisenhower Cadets | 0 |
Richland Bombers | 30 | Pasco Bulldogs | 22 |
Richland Bombers | 7 | Wenatchee Panthers | 13 |
Richland Bombers | 0 | Walla Walla Blue Devils | 19 |
1971 - 1985
Overall Record | 110 - 43 |
---|---|
Conference Record | 89 - 31 |
Playoff Record | 10 - 6 |
Capital Eagles | 1 - 0 |
---|---|
Clover Park Warriors | 1 - 0 |
Columbia River Chieftans | 2 - 0 |
Davis Pirates | 15 - 0 |
Eisenhower Cadets | 13 - 2 |
Foss Falcons | 0 - 1 |
Gonzaga Prep Bullpups | 1 - 2 |
Kamiakin Braves | 11 - 5 |
Kennedy Lancers | 1 - 0 |
Kennewick Lions | 10 - 7 |
Kentridge Chargers | 1 - 0 |
Lewis & Clark Tigers | 1 - 1 |
Mead Panthers | 2 - 0 |
Meridian Warriors | 0 - 1 |
Moses Lake Chiefs | 13 - 2 |
Mount Tahoma Thunderbirds | 0 - 1 |
North Central Indians | 3 - 1 |
Pasco Bulldogs | 14 - 5 |
Pendleton Buckaroos | 0 - 2 |
Shadle Park Highlanders | 2 - 0 |
University Titans | 2 - 0 |
Walla Walla Blue Devils | 8 - 7 |
Wenatchee Panthers | 9 - 6 |