Select:
Mike Neidhold
2017 | |||
Richland Bombers | 24 | Bellevue Wolverines | 21 |
Richland Bombers | 0 | Wenatchee Panthers | 0 |
Richland Bombers | 0 | Kennewick Lions | 0 |
Richland Bombers | 0 | Southridge Suns | 0 |
Richland Bombers | 0 | Pasco Bulldogs | 0 |
Richland Bombers | 0 | Kamiakin Braves | 0 |
Richland Bombers | 0 | Walla Walla Blue Devils | 0 |
Richland Bombers | 0 | Chiawana Riverhawks | 0 |
Richland Bombers | 0 | Hanford Falcons | 0 |
2016 | |||
Richland Bombers | 38 | Skyline Spartans | 27 |
Richland Bombers | 40 | Wenatchee Panthers | 12 |
Richland Bombers | 40 | Kennewick Lions | 0 |
Homecoming | |||
Richland Bombers | 26 | Southridge Suns | 10 |
Richland Bombers | 47 | Pasco Bulldogs | 0 |
Richland Bombers | 21 | Kamiakin Braves | 20 |
Richland Bombers | 64 | Walla Walla Blue Devils | 14 |
Richland wins MCC Championship | |||
Richland Bombers | 21 | Chiawana Riverhawks | 14 |
Richland Bombers | 49 | Hanford Falcons | 7 |
4A Regional Play-in Game | |||
Richland Bombers | 37 | Central Valley Bears | 0 |
Richland Bombers | 41 | Sunnyside Grizzlies | 0 |
State 4A Quarterfinal | |||
Richland Bombers | 49 | Bothell Cougars | 28 |
4A State Semifinal Game | |||
Richland Bombers | 35 | Skyview Storm | 7 |
Gridiron Classic 4A State Championship | |||
Richland Bombers | 14 | Camas Papermakers | 24 |
2015 | |||
Richland Bombers | 10 | Gonzaga Prep Bullpups | 13 |
Richland Bombers | 52 | Shadle Park Highlanders | 0 |
Richland Bombers | 28 | Chiawana Riverhawks | 7 |
Richland Bombers | 45 | Hanford Falcons | 7 |
Richland Bombers | 31 | Walla Walla Blue Devils | 19 |
Richland Bombers | 35 | Kennewick Lions | 7 |
Homecoming 2015 | |||
Richland Bombers | 35 | Pasco Bulldogs | 7 |
Mid-Columbia Conference Champions | |||
Richland Bombers | 27 | Kamiakin Braves | 14 |
Richland Bombers | 28 | Southridge Suns | 2 |
GSL Crossover Class 4A State Playoffs Regional Preliminary |
|||
Richland Bombers | 42 | Lewis & Clark Tigers | 20 |
4A Playoffs First Round | |||
Richland Bombers | 30 | Central Valley Bears | 3 |
State 4A Quarterfinal Game | |||
Richland Bombers | 28 | Moses Lake Chiefs | 23 |
State 4A Semifinal Game @ Edgar Brown in Pasco | |||
Richland Bombers | 17 | Gonzaga Prep Bullpups | 31 |
2014 | |||
Richland Bombers | 21 | Gonzaga Prep Bullpups | 24 |
Richland Bombers | 24 | Shadle Park Highlanders | 36 |
Richland Bombers | 0 | Chiawana Riverhawks | 41 |
Richland Bombers | 42 | Hanford Falcons | 12 |
Richland Bombers | 0 | Walla Walla Blue Devils | 34 |
Richland Bombers | 44 | Kennewick Lions | 7 |
Richland Bombers | 49 | Pasco Bulldogs | 12 |
Richland Bombers | 14 | Kamiakin Braves | 21 |
Halloween | |||
Richland Bombers | 14 | Southridge Suns | 3 |
GSL Crossover Series | |||
Richland Bombers | 35 | Ferris Saxons | 42 |
2013 | |||
Richland Bombers | 27 | Southridge Suns | 7 |
Richland Bombers | 21 | Walla Walla Blue Devils | 6 |
Richland Bombers | 7 | Chiawana Riverhawks | 42 |
Richland Bombers | 50 | Lewiston Bengals | 7 |
Richland Bombers | 56 | Kamiakin Braves | 49 |
Richland Bombers | 56 | Kennewick Lions | 14 |
Richland Bombers | 42 | Post Falls Trojans | 13 |
Homecoming | |||
Richland Bombers | 28 | Hanford Falcons | 7 |
Richland Bombers | 63 | Pasco Bulldogs | 0 |
State Playoff Play-In Game | |||
Richland Bombers | 35 | Ferris Saxons | 7 |
State Playoffs First Round | |||
Richland Bombers | 21 | Skyview Storm | 9 |
State Quarterfinal Playoff Game | |||
Richland Bombers | 34 | Federal Way Eagles | 41 |
2012 | |||
Richland Bombers | 7 | Southridge Suns | 9 |
Richland Bombers | 26 | Walla Walla Blue Devils | 20 |
Richland Bombers | 21 | Chiawana Riverhawks | 14 |
Richland Bombers | 14 | Kamiakin Braves | 25 |
Richland Bombers | 29 | Kennewick Lions | 14 |
Richland Bombers | 20 | Post Falls Trojans | 14 |
Richland Bombers | 14 | Hanford Falcons | 31 |
Richland Bombers | 35 | Pasco Bulldogs | 0 |
4A Eastern Regional Playoff | |||
Richland Bombers | 0 | Mead Panthers | 17 |
2011 | |||
Richland Bombers | 44 | Pasco Bulldogs | 10 |
Richland Bombers | 35 | Hanford Falcons | 21 |
Richland Bombers | 31 | Evergreen Plainsmen | 12 |
Richland Bombers | 27 | Davis Pirates | 34 |
Richland Bombers | 14 | Chiawana Riverhawks | 22 |
Richland Bombers | 24 | Wenatchee Panthers | 0 |
Richland Bombers | 31 | Walla Walla Blue Devils | 15 |
Richland Bombers | 31 | Eisenhower Cadets | 40 |
Richland Bombers | 34 | Moses Lake Chiefs | 26 |
Big Nine Tiebreaker / Kansas City Overtime | |||
Richland Bombers | 20 | Davis Pirates | 21 |
GSL/Big 9 Crossover Series | |||
Richland Bombers | 28 | Lewis & Clark Tigers | 35 |
2010 | |||
Richland Bombers | 21 | Pasco Bulldogs | 0 |
Richland Bombers | 38 | Hanford Falcons | 0 |
Richland Bombers | 34 | Evergreen Plainsmen | 14 |
Richland Bombers | 31 | Davis Pirates | 21 |
Richland Bombers | 7 | Chiawana Riverhawks | 17 |
Richland Bombers | 31 | Wenatchee Panthers | 19 |
Richland Bombers | 34 | Walla Walla Blue Devils | 7 |
Richland Bombers | 55 | Eisenhower Cadets | 21 |
Richland Bombers | 20 | Moses Lake Chiefs | 17 |
4A Playoff for State Bracket | |||
Richland Bombers | 21 | Gonzaga Prep Bullpups | 7 |
State Playoffs: First Round | |||
Richland Bombers | 17 | Ferris Saxons | 33 |
2009 | |||
Richland Bombers | 20 | Pasco Bulldogs | 21 |
Richland Bombers | 8 | Eastmont Wildcats | 31 |
Richland Bombers | 21 | West Valley Rams | 13 |
Richland Bombers | 0 | Eisenhower Cadets | 20 |
Richland Bombers | 24 | Hanford Falcons | 14 |
Richland Bombers | 14 | Chiawana Riverhawks | 6 |
Richland Bombers | 14 | Kamiakin Braves | 21 |
Richland Bombers | 21 | Walla Walla Blue Devils | 35 |
Big Nine Crossover Series | |||
Richland Bombers | 7 | Wenatchee Panthers | 40 |
GSL / Big Nine Crossover | |||
Richland Bombers | 47 | John Rogers Pirates | 15 |
2008 | |||
Richland Bombers | 7 | Pasco Bulldogs | 22 |
Richland Bombers | 35 | Eastmont Wildcats | 24 |
Homecoming 2008 | |||
Richland Bombers | 56 | West Valley Rams | 7 |
Richland Bombers | 35 | Eisenhower Cadets | 7 |
Richland Bombers | 21 | Hanford Falcons | 20 |
Richland Bombers | 41 | Kennewick Lions | 7 |
Richland Bombers | 28 | Kamiakin Braves | 7 |
Richland Bombers | 34 | Walla Walla Blue Devils | 19 |
Big Nine Playoffs | |||
Richland Bombers | 14 | Wenatchee Panthers | 6 |
Greater Spokane League Regional Playoffs |
|||
Richland Bombers | 20 | Central Valley Bears | 35 |
Notes: 2008 will be the beginning of the Mike Neidhold era at Richland High. Mike is a lifetime, second-generation Bomber having played quarterback in the seventies and has been an assistant coach at Richland for 21 years and is the first Bomber graduate in school history to take over the helm as head coach. | |||
2008 - 2017
Overall Record | 71 - 30 - 8 |
---|---|
Conference Record | 44 - 14 |
Playoff Record | 11 - 9 |
Davis Pirates | 1 - 2 |
---|---|
Eastmont Wildcats | 1 - 1 |
Eisenhower Cadets | 2 - 2 |
Evergreen Plainsmen | 2 - 0 |
Ferris Saxons | 1 - 2 |
Gonzaga Prep Bullpups | 1 - 3 |
Hanford Falcons | 8 - 1 |
John Rogers Pirates | 1 - 0 |
Kamiakin Braves | 4 - 3 |
Kennewick Lions | 6 - 0 |
Lewis & Clark Tigers | 1 - 1 |
Lewiston Bengals | 1 - 0 |
Mead Panthers | 0 - 1 |
Moses Lake Chiefs | 3 - 0 |
Pasco Bulldogs | 7 - 2 |
Shadle Park Highlanders | 1 - 1 |
Southridge Suns | 4 - 1 |
Sunnyside Grizzlies | 1 - 0 |
Walla Walla Blue Devils | 7 - 2 |
Wenatchee Panthers | 4 - 1 |
West Valley Rams | 2 - 0 |
Central Valley Bears | 2 - 1 |
Chiawana Riverhawks | 4 - 4 |
Post Falls Trojans | 2 - 0 |
Skyview Storm | 2 - 0 |
Federal Way Eagles | 0 - 1 |
Skyline Spartans | 1 - 0 |
Bothell Cougars | 1 - 0 |
Camas Papermakers | 0 - 1 |
Bellevue Wolverines | 1 - 0 |