Select:
Fran Rish
| 1966 | |||
| Richland Bombers | 0 | Pasco Bulldogs | 20 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 14 |
| Richland Bombers | 7 | Moses Lake Chiefs | 7 |
| Richland Bombers | 13 | Kennewick Lions | 13 |
| Richland Bombers | 19 | Eisenhower Cadets | 34 |
| Richland Bombers | 6 | Pasco Bulldogs | 27 |
| Richland Bombers | 7 | Davis Pirates | 41 |
| Richland Bombers | 6 | Wenatchee Panthers | 21 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 20 |
| 1965 | |||
| Richland Bombers | 13 | Walla Walla Blue Devils | 20 |
| Richland Bombers | 27 | Eisenhower Cadets | 13 |
| Richland Bombers | 19 | Pasco Bulldogs | 26 |
| Richland Bombers | 27 | Moses Lake Chiefs | 7 |
| Richland Bombers | 25 | Kennewick Lions | 7 |
| Richland Bombers | 12 | Davis Pirates | 7 |
| Richland Bombers | 7 | Walla Walla Blue Devils | 21 |
| 1964 | |||
| Richland Bombers | 6 | Walla Walla Blue Devils | 12 |
| Richland Bombers | 0 | Borah Lions | 53 |
| Richland Bombers | 0 | Eisenhower Cadets | 60 |
| Richland Bombers | 7 | Pasco Bulldogs | 13 |
| Richland Bombers | 13 | Moses Lake Chiefs | 6 |
| Richland Bombers | 13 | Kennewick Lions | 20 |
| Richland Bombers | 6 | Davis Pirates | 39 |
| Richland Bombers | 6 | Walla Walla Blue Devils | 21 |
| 1963 | |||
| Richland Bombers | 30 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 19 | Wenatchee Panthers | 7 |
| Richland Bombers | 20 | Kennewick Lions | 7 |
| Richland Bombers | 19 | Pasco Bulldogs | 7 |
| Richland Bombers | 7 | Davis Pirates | 14 |
| Richland Bombers | 13 | Eisenhower Cadets | 14 |
| Richland Bombers | 7 | Walla Walla Blue Devils | 14 |
| 1962 | |||
| Richland Bombers | 26 | Sunnyside Grizzlies | 6 |
| Richland Bombers | 14 | Wenatchee Panthers | 32 |
| Richland Bombers | 0 | Kennewick Lions | 6 |
| Richland Bombers | 7 | Pasco Bulldogs | 8 |
| Richland Bombers | 13 | Davis Pirates | 6 |
| Richland Bombers | 12 | Eisenhower Cadets | 19 |
| Richland Bombers | 39 | Gonzaga Prep Bullpups | 27 |
| Richland Bombers | 7 | Walla Walla Blue Devils | 0 |
| Notes: Finished 15th in AP Football poll. | |||
| 1961 | |||
| Richland Bombers | 13 | John Rogers Pirates | 24 |
| Richland Bombers | 24 | Davis Pirates | 6 |
| Richland Bombers | 14 | North Central Indians | 14 |
| Richland Bombers | 27 | Pasco Bulldogs | 7 |
| Richland Bombers | 32 | Sunnyside Grizzlies | 7 |
| Richland Bombers | 26 | Walla Walla Blue Devils | 7 |
| Richland Bombers | 14 | Kennewick Lions | 13 |
| Richland Bombers | 12 | Eisenhower Cadets | 14 |
| Notes: Yakima Valley Class "AA" League Champions. | |||
| 1960 | |||
| Richland Bombers | 0 | Davis Pirates | 31 |
| Richland Bombers | 20 | Eisenhower Cadets | 20 |
| Richland Bombers | 12 | John Rogers Pirates | 20 |
| Richland Bombers | 19 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 18 | Walla Walla Blue Devils | 39 |
| Richland Bombers | 18 | Kennewick Lions | 13 |
| Richland Bombers | 20 | Pasco Bulldogs | 20 |
| 1959 | |||
| Richland Bombers | 12 | North Central Indians | 0 |
| Richland Bombers | 26 | Eisenhower Cadets | 7 |
| Richland Bombers | 6 | Walla Walla Blue Devils | 13 |
| Richland Bombers | 32 | Pasco Bulldogs | 20 |
| Richland Bombers | 14 | John Rogers Pirates | 19 |
| Richland Bombers | 45 | Kennewick Lions | 24 |
| Richland Bombers | 27 | Sunnyside Grizzlies | 19 |
| Richland Bombers | 0 | Wenatchee Panthers | 12 |
| Richland Bombers | 20 | Davis Pirates | 27 |
| 1958 | |||
| Richland Bombers | 20 | North Central Indians | 14 |
| Richland Bombers | 26 | Davis Pirates | 14 |
| Richland Bombers | 14 | Eisenhower Cadets | 6 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 27 |
| Richland Bombers | 12 | Pasco Bulldogs | 19 |
| Richland Bombers | 0 | Wenatchee Panthers | 20 |
| Richland Bombers | 27 | Kennewick Lions | 26 |
| Richland Bombers | 12 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 7 | John Rogers Pirates | 13 |
| 1957 | |||
| Richland Bombers | 26 | Davis Pirates | 0 |
| Richland Bombers | 33 | Eisenhower Cadets | 13 |
| Richland Bombers | 20 | Walla Walla Blue Devils | 0 |
| Richland Bombers | 39 | Pasco Bulldogs | 7 |
| Richland Bombers | 6 | Wenatchee Panthers | 15 |
| Richland Bombers | 20 | Kennewick Lions | 0 |
| Richland Bombers | 13 | John Rogers Pirates | 14 |
| Richland Bombers | 12 | Walla Walla Blue Devils | 12 |
| Notes: Yakima Valley Class "AA" League Champions. Finished 9th in the AP Football poll. Yakima High School was renamed AC Davis High School in 1957. | |||
| 1956 | |||
| Richland Bombers | 19 | Yakima Pirates | 0 |
| Richland Bombers | 33 | Hermiston Bulldogs | 6 |
| Richland Bombers | 21 | Walla Walla Blue Devils | 28 |
| Richland Bombers | 13 | Pasco Bulldogs | 20 |
| Richland Bombers | 28 | Wenatchee Panthers | 14 |
| Richland Bombers | 33 | Kennewick Lions | 0 |
| Richland Bombers | 26 | John Rogers Pirates | 14 |
| Richland Bombers | 27 | West Bremerton Wildcats | 6 |
| Notes: Finished 12th in AP Football poll.
In 1979 East & West Bremerton High Schools combined once again, keeping Bremerton High as the school name but adopting the East Bremerton Knight logo. |
|||
| 1955 | |||
| Richland Bombers | 13 | Grandview Greyhounds | 0 |
| Richland Bombers | 7 | Yakima Pirates | 14 |
| Richland Bombers | 27 | Baker Bulldogs | 0 |
| Richland Bombers | 6 | Walla Walla Blue Devils | 20 |
| Richland Bombers | 6 | Pasco Bulldogs | 0 |
| Richland Bombers | 13 | Wenatchee Panthers | 7 |
| Richland Bombers | 7 | Kennewick Lions | 20 |
| Richland Bombers | 34 | Sunnyside Grizzlies | 7 |
| Richland Bombers | 13 | Walla Walla Blue Devils | 0 |
| Notes: Co-Champions with Kennewick and Pasco. Kennewick won the coin flip to play Marquette (Yakima) for the Yakima Valley Championship. Marquette won 13-0. Finished 16th in the AP Football poll. | |||
| 1954 | |||
| Richland Bombers | 7 | Vancouver Trappers | 14 |
| Richland Bombers | 0 | Yakima Pirates | 0 |
| Richland Bombers | 13 | Baker Bulldogs | 6 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 6 |
| Richland Bombers | 32 | Pasco Bulldogs | 19 |
| Richland Bombers | 14 | Wenatchee Panthers | 0 |
| Richland Bombers | 27 | Kennewick Lions | 13 |
| Richland Bombers | 20 | Sunnyside Grizzlies | 7 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 7 |
| Yakima Valley Championship Game | |||
| Richland Bombers | 12 | Naches Rangers | 0 |
| Notes: Conference Champions. Yakima Valley Champions. Finished 20th in the AP Football poll. In the 1954 Yakima Valley Championship game against Naches, the Bombers were up 6-0. Naches had the ball on the Richland 1 yard line with one second left on the clock. Richland junior center Joe Powers intercepted a Naches pass and ran it back 99 yards for the final 12-0 score. |
|||
| 1953 | |||
| Richland Bombers | 19 | Lewiston Bengals | 6 |
| Richland Bombers | 6 | Yakima Pirates | 0 |
| Richland Bombers | 19 | Prosser Mustangs | 7 |
| Richland Bombers | 7 | Wenatchee Panthers | 0 |
| Richland Bombers | 38 | Grandview Greyhounds | 0 |
| Richland Bombers | 32 | Kennewick Lions | 6 |
| Richland Bombers | 13 | Pasco Bulldogs | 26 |
| Richland Bombers | 7 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 7 | Walla Walla Blue Devils | 7 |
| Notes: Finished 7th in the AP Football poll. | |||
| 1952 | |||
| Richland Bombers | 28 | North Central Indians | 0 |
| Richland Bombers | 14 | Yakima Pirates | 0 |
| Richland Bombers | 34 | Prosser Mustangs | 0 |
| Richland Bombers | 31 | Grandview Greyhounds | 0 |
| Richland Bombers | 7 | Walla Walla Blue Devils | 28 |
| Richland Bombers | 20 | Kennewick Lions | 12 |
| Richland Bombers | 12 | Pasco Bulldogs | 12 |
| Richland Bombers | 26 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 19 | Wenatchee Panthers | 0 |
| Yakima Valley Championship Game | |||
| Richland Bombers | 25 | Naches Rangers | 6 |
| Notes: Co-Champions with Pasco. Won a coin flip to play Naches for the Yakima Valley Championship. Yakima Valley Champions. Finished 9th in AP Football poll. | |||
| 1951 | |||
| Richland Bombers | 33 | Gonzaga Prep Bullpups | 12 |
| Richland Bombers | 19 | Yakima Pirates | 13 |
| Richland Bombers | 55 | Prosser Mustangs | 0 |
| Richland Bombers | 22 | Grandview Greyhounds | 0 |
| Richland Bombers | 14 | Walla Walla Blue Devils | 19 |
| Richland Bombers | 21 | Kennewick Lions | 7 |
| Richland Bombers | 18 | Pasco Bulldogs | 6 |
| Richland Bombers | 7 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 7 | Wenatchee Panthers | 6 |
| Yakima Valley Championship Game | |||
| Richland Bombers | 20 | Wapato Wolves | 7 |
| Notes: Yakima Valley Champions. Finished 5th in AP Football poll. | |||
| 1950 | |||
| Richland Bombers | 25 | Wenatchee Panthers | 7 |
| Richland Bombers | 27 | Prosser Mustangs | 0 |
| Richland Bombers | 7 | Grandview Greyhounds | 7 |
| Richland Bombers | 6 | Walla Walla Blue Devils | 21 |
| Richland Bombers | 32 | Kennewick Lions | 13 |
| Richland Bombers | 21 | Pasco Bulldogs | 18 |
| Richland Bombers | 19 | Sunnyside Grizzlies | 6 |
| Richland Bombers | 20 | Yakima Pirates | 18 |
| Notes: Co-Champions with Grandview. Grandview won a coin flip to play Wapato for the Yakima Valley Championship. | |||
| 1949 | |||
| Richland Bombers | 6 | Wenatchee Panthers | 0 |
| Richland Bombers | 2 | Grandview Greyhounds | 0 |
| Richland Bombers | 7 | Cle Elum Warriors | 0 |
| Richland Bombers | 52 | Toppenish Wildcats | 0 |
| Richland Bombers | 27 | Prosser Mustangs | 0 |
| Richland Bombers | 14 | Kennewick Lions | 12 |
| Richland Bombers | 26 | Pasco Bulldogs | 6 |
| Richland Bombers | 18 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 6 | Yakima Pirates | 20 |
| Notes: Yakima Valley Champions. Finished 8th in A.P. Football Poll. | |||
| 1948 | |||
| Richland Bombers | 7 | Pendleton Buckaroos | 6 |
| Richland Bombers | 12 | Wenatchee Panthers | 31 |
| Richland Bombers | 36 | Grandview Greyhounds | 13 |
| Richland Bombers | 46 | Cle Elum Warriors | 6 |
| Richland Bombers | 20 | Toppenish Wildcats | 0 |
| Richland Bombers | 33 | Prosser Mustangs | 6 |
| Richland Bombers | 13 | Kennewick Lions | 16 |
| Richland Bombers | 13 | Pasco Bulldogs | 0 |
| Richland Bombers | 7 | Sunnyside Grizzlies | 18 |
| Richland Bombers | 21 | Yakima Pirates | 6 |
| 1947 | |||
| Richland Bombers | 7 | Lewiston Bengals | 13 |
| Richland Bombers | 25 | Selah Vikings | 6 |
| Richland Bombers | 2 | Prosser Mustangs | 9 |
| Richland Bombers | 0 | Kennewick Lions | 7 |
| Richland Bombers | 13 | Marquette Squires | 0 |
| Richland Bombers | 0 | Pasco Bulldogs | 6 |
| Richland Bombers | 7 | Sunnyside Grizzlies | 0 |
| Richland Bombers | 14 | Grandview Greyhounds | 7 |
| Richland Bombers | 0 | Pendleton Buckaroos | 7 |
| Notes: Marquette High School, an all-boys Roman Catholic school, merged with St. Joseph's Academy for Girls and Central Catholic High School (Yakima), a co-ed school to become Carroll High School in 1968. Carroll High School closed in 1986. | |||
| 1946 | |||
| Richland Bombers | 27 | Selah Vikings | 0 |
| Richland Bombers | 0 | Walla Walla Blue Devils | 7 |
| Richland Bombers | 0 | Kennewick Lions | 6 |
| Richland Bombers | 0 | Pasco Bulldogs | 31 |
| Richland Bombers | 19 | Sunnyside Grizzlies | 7 |
| Richland Bombers | 25 | Grandview Greyhounds | 6 |
| Richland Bombers | 24 | Prosser Mustangs | 12 |
| Notes: Yakima High School was on Richland's original schedule for this season; but backed out "at the last moment". Richland did not have enough time to re-schedule another opponent before the season began. | |||
1946 - 1966
| Overall Record | 106 - 63 - 10 |
|---|---|
| Conference Record | 76 - 36 - 6 |
| Playoff Record | 3 - 1 |
| Baker Bulldogs | 2 - 0 - 0 |
|---|---|
| Borah Lions | 0 - 1 - 0 |
| Cle Elum Warriors | 2 - 0 - 0 |
| Davis Pirates | 5 - 5 - 0 |
| Eisenhower Cadets | 4 - 5 - 1 |
| Gonzaga Prep Bullpups | 2 - 0 - 0 |
| Grandview Greyhounds | 8 - 0 - 1 |
| Hermiston Bulldogs | 1 - 0 - 0 |
| John Rogers Pirates | 1 - 5 - 0 |
| Kennewick Lions | 14 - 6 - 1 |
| Lewiston Bengals | 1 - 1 - 0 |
| Marquette Squires | 1 - 0 - 0 |
| Moses Lake Chiefs | 2 - 0 - 1 |
| Naches Rangers | 2 - 0 - 0 |
| North Central Indians | 3 - 0 - 1 |
| Pasco Bulldogs | 10 - 10 - 2 |
| Pendleton Buckaroos | 1 - 1 - 0 |
| Prosser Mustangs | 7 - 1 - 0 |
| Selah Vikings | 2 - 0 - 0 |
| Sunnyside Grizzlies | 15 - 1 - 0 |
| Toppenish Wildcats | 2 - 0 - 0 |
| Vancouver Trappers | 0 - 1 - 0 |
| Walla Walla Blue Devils | 4 - 18 - 2 |
| Wapato Wolves | 1 - 0 - 0 |
| Wenatchee Panthers | 9 - 6 - 0 |
| West Bremerton Wildcats | 1 - 0 - 0 |
| Yakima Pirates | 6 - 2 - 1 |
